Minimum Qualifying Standards

Level 1 (Long Course), Boys

Age 9 10 11 12 13 14 15 16 17 Open
50m Freestyle 42.6 39 37 34.9 33 31.3 29.7 28.7 28.4 27.4
100m Freestyle     1:18.8 1:13.7 1:09.8 1:06.9 1:04.4 1:02.6 1:01.5 1:00.5
200m Freestyle 3:23.4 3:03.6 2:51.3 2:40.8 2:32.6 2:25.6 2:20.7 2:16.3 2:13.7 2:13.7
400m Freestyle 7:22.5 6:26.4 5:56.0 5:38.1 5:21.8 5:07.0 4:57.6 4:49.1 4:44.6 4:43.4
800m Freestyle 15:25.3 13:39.3 12:44.6 11:47.1 11:12.8 10:42.5 10:21.8 10:05.0 9:55.5 9:52.5
1500m Freestyle 29:14.2 26:08.9 24:44.7 22:20.5 21:16.6 20:19.0 19:37.1 19:07.7 18:49.0 18:43.3
50m Breaststroke 56.8 51.6 48.2 44.6 41.8 39.7 37.8 36.8 35.8 34.9
100m Breaststroke     1:41.5 1:34.7 1:28.8 1:24.6 1:21.4 1:18.9 1:17.0 1:15.8
200m Breaststroke 4:20.5 3:57.2 3:39.1 3:25.2 3:12.5 3:02.5 2:55.4 2:51.6 2:47.0 2:43.9
50m Butterfly 48.8 43.5 40.8 38.1 35.9 34 32.2 31.4 30.6 29.7
100m Butterfly     1:27.7 1:21.5 1:16.8 1:12.8 1:09.8 1:07.8 1:06.5 1:05.0
200m Butterfly 4:03.7 3:32.3 3:12.5 2:59.9 2:49.9 2:40.9 2:34.4 2:30.4 2:27.6 2:24.7
50m Backstroke 50.3 46 43.2 40.5 38.2 36.1 34.5 33.5 32.7 31.7
100m Backstroke     1:29.8 1:24.1 1:19.2 1:15.0 1:12.2 1:10.3 1:09.3 1:07.5
200m Backstroke 3:46.7 3:25.8 3:12.0 3:00.7 2:50.3 2:42.3 2:36.0 2:31.4 2:28.6 2:26.7
200m Ind Medley 3:52.0 3:29.6 3:14.3 3:02.8 2:52.7 2:44.8 2:38.4 2:33.9 2:31.0 2:29.2
400m Ind Medley 8:21.9 7:26.3 6:50.8 6:26.7 6:06.4 5:49.3 5:36.2 5:27.6 5:22.6 5:17.2

Minimum Qualifying Standards, Level 1, Girls

Minimum Qualifying Standards, Level 2, Boys

Minimum Qualifying Standards, Level 2, Girls