Girls 50m Freestyle - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Lilly WALTERS | 9 | Prescot | | 41.48 | | | 168 | |
| 2. | Sophie LUTAS | 9 | Prescot | | 42.42 | | | 157 | |
| 3. | Eva SOUTHWORTH | 9 | Prescot | | 43.66 | | | 144 | |
| 4. | Lexi-Mai BROWNLOW | 9 | Prescot | | 49.16 | | | 101 | |
| 5. | Isabelle PARSONS | 7 | Prescot | | 49.69 | | | 98 | |
| 6. | Mollie MCNALLY | 9 | Prescot | | 52.93 | | | 81 | |
| 7. | Grace CUNLIFFE | 8 | Prescot | | 54.72 | | | 73 | |
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Sophie BARR | 10 | Prescot | | 34.27 | | | 299 | |
| 2. | Jessie KIVI | 11 | Prescot | | 34.70 | | | 288 | |
| 3. | Tess MULLEN | 11 | Prescot | | 35.01 | | | 280 | |
| 4. | Ella HEWETT | 10 | Prescot | | 38.77 | | | 206 | |
| 5. | Ruby MORENTIO | 11 | Prescot | | 40.16 | | | 186 | |
| 6. | Charlotte STEEN | 11 | Prescot | | 41.78 | | | 165 | |
| 7. | Olivia SEASMAN | 10 | Prescot | | 43.58 | | | 145 | |
| 8. | Hannah MOANE | 11 | Prescot | | 47.33 | | | 113 | |
| 9. | Nico TRUONG | 10 | Prescot | | 48.16 | | | 107 | |
| 10. | Grace MOANE | 11 | Prescot | | 51.00 | | | 90 | |
| 11. | Kaitlyn ATHERTON | 11 | Prescot | | 55.50 | | | 70 | |
| | Olivia KERR | 11 | Prescot | | DNC | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Elora DAWSON | 12 | Prescot | | 31.36 | | | 390 | |
| 2. | Madison MINARDS | 13 | Prescot | | 33.51 | | | 320 | |
| 3. | Emily WARD | 12 | Prescot | | 46.24 | | | 121 | |
| 4. | Lily MCGAUGHEY | 12 | Prescot | | 50.34 | | | 94 | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jessica BALL | 14 | Prescot | | 28.57 | | | 516 | |
| 2. | Eva WALTERS | 14 | Prescot | | 36.30 | | | 252 | |
| 3. | Sophie WARD | 14 | Prescot | | 36.44 | | | 249 | |
| | Louisa MEHOUEN | 15 | Prescot | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Eleni XYNARIANOS | 16 | Prescot | | 30.50 | | | 424 | |
| | Jocelyn WILLIAMS | 16 | Prescot | | DNC | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jessica BALL | 14 | Prescot | | 28.57 | | | 516 | |
| 2. | Eleni XYNARIANOS | 16 | Prescot | | 30.50 | | | 424 | |
| 3. | Elora DAWSON | 12 | Prescot | | 31.36 | | | 390 | |
| 4. | Madison MINARDS | 13 | Prescot | | 33.51 | | | 320 | |
| 5. | Sophie BARR | 10 | Prescot | | 34.27 | | | 299 | |
| 6. | Jessie KIVI | 11 | Prescot | | 34.70 | | | 288 | |
| 7. | Tess MULLEN | 11 | Prescot | | 35.01 | | | 280 | |
| 8. | Eva WALTERS | 14 | Prescot | | 36.30 | | | 252 | |
| 9. | Sophie WARD | 14 | Prescot | | 36.44 | | | 249 | |
| 10. | Ella HEWETT | 10 | Prescot | | 38.77 | | | 206 | |
| 11. | Ruby MORENTIO | 11 | Prescot | | 40.16 | | | 186 | |
| 12. | Lilly WALTERS | 9 | Prescot | | 41.48 | | | 168 | |
| 13. | Charlotte STEEN | 11 | Prescot | | 41.78 | | | 165 | |
| 14. | Sophie LUTAS | 9 | Prescot | | 42.42 | | | 157 | |
| 15. | Olivia SEASMAN | 10 | Prescot | | 43.58 | | | 145 | |
| 16. | Eva SOUTHWORTH | 9 | Prescot | | 43.66 | | | 144 | |
| 17. | Emily WARD | 12 | Prescot | | 46.24 | | | 121 | |
| 18. | Hannah MOANE | 11 | Prescot | | 47.33 | | | 113 | |
| 19. | Nico TRUONG | 10 | Prescot | | 48.16 | | | 107 | |
| 20. | Lexi-Mai BROWNLOW | 9 | Prescot | | 49.16 | | | 101 | |
| 21. | Isabelle PARSONS | 7 | Prescot | | 49.69 | | | 98 | |
| 22. | Lily MCGAUGHEY | 12 | Prescot | | 50.34 | | | 94 | |
| 23. | Grace MOANE | 11 | Prescot | | 51.00 | | | 90 | |
| 24. | Mollie MCNALLY | 9 | Prescot | | 52.93 | | | 81 | |
| 25. | Grace CUNLIFFE | 8 | Prescot | | 54.72 | | | 73 | |
| 26. | Kaitlyn ATHERTON | 11 | Prescot | | 55.50 | | | 70 | |
| | Olivia KERR | 11 | Prescot | | DNC | | | | |
| | Louisa MEHOUEN | 15 | Prescot | | DNC | | | | |
| | Jocelyn WILLIAMS | 16 | Prescot | | DNC | | | | |
