EVENT 3 Girls 09 Yrs/Over 100m Freestyle - Heats
Not Competing : 20,74,81
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 2 | Holly Gibson | 11 | Runcorn Reps | |
2 | 4 | Seraphina Kwok | 9 | Garston | 2:10.00 |
3 | 6 | Bella Huthwaite | 10 | Everton | 1:50.00 |
4 | 8 | Ava Burns | 10 | Everton | 1:45.00 |
5 | 7 | Maisie Taylor | 10 | Everton | 1:50.00 |
6 | 5 | Isabelle Carter | 9 | Everton | 1:55.00 |
7 | 3 | Gemma Horscroft | 9 | Garston | 2:15.00 |
8 | 1 | Mischa Hendry | 11 | Runcorn Reps | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 10 | Evie-Mai Parkins | 11 | Everton | 1:45.00 |
2 | 12 | Sophia Hewlett | 9 | Bebington | 1:44.50 |
3 | 14 | Serenne Crosbie | 11 | Crosby | 1:41.10 |
4 | 16 | Martha Sumnall | 9 | Everton | 1:35.94 |
5 | 15 | Jessica Jones | 10 | Prescot | 1:40.00 |
6 | 13 | Sophie Wakefield | 11 | Bebington | 1:43.86 |
7 | 11 | Faye Walker | 11 | Everton | 1:45.00 |
8 | 9 | Ella Nicholson | 9 | Prescot | 1:45.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 18 | Olivia Hyland | 10 | Halton | 1:34.21 |
2 | 21 | Katie Mills | 12 | Bridgefield | 1:30.00 |
3 | 23 | Orla Kitchen | 12 | Garston | 1:29.38 |
4 | 25 | Alicia Ashton | 10 | St Helens | 1:28.30 |
5 | 24 | Niamh Borland | 12 | Crosby | 1:28.57 |
6 | 22 | Libby Nightingale | 10 | Bridgefield | 1:30.00 |
7 | 19 | Lauren Watkins | 10 | Prescot | 1:33.53 |
8 | 17 | Lucy Chellew | 11 | Crosby | 1:35.17 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 27 | Olivia Mansfield | 11 | Garston | 1:27.56 |
2 | 29 | Elizabeth Marsh | 10 | Halton | 1:27.12 |
3 | 31 | Evie Kitchen | 12 | Garston | 1:24.01 |
4 | 33 | Hollie Cooper | 13 | Crosby | 1:22.29 |
5 | 32 | Kanzi Soliman | 11 | Everton | 1:23.39 |
6 | 30 | Erin Jess | 11 | Garston | 1:26.82 |
7 | 28 | Mya Laycock | 11 | Crosby | 1:27.38 |
8 | 26 | Molly Wright | 15 | Runcorn Reps | 1:28.20 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 35 | Heidi Brownbill | 11 | Prescot | 1:21.33 |
2 | 37 | Rianna Doforo | 11 | Bridgefield | 1:20.00 |
3 | 39 | Eleanor Noble | 11 | Bridgefield | 1:20.00 |
4 | 41 | Kate Roberts | 13 | Oldham | 1:18.17 |
5 | 40 | Hannah Carvell | 11 | Bridgefield | 1:18.78 |
6 | 38 | Vyara Mihova | 12 | Bridgefield | 1:20.00 |
7 | 36 | Joni Dunne | 10 | Co Liverpool | 1:20.42 |
8 | 34 | Lexie Bruns | 10 | Co Liverpool | 1:22.15 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 43 | Jessica Lee | 11 | Garston | 1:17.48 |
2 | 45 | Lucia Rodriguez-O'Brie | 13 | Co Liverpool | 1:16.03 |
3 | 47 | Charlotte McGorry | 13 | Garston | 1:15.48 |
4 | 49 | Eve Zeller | 13 | Bebington | 1:14.29 |
5 | 48 | Gabriella Fee | 16 | St Helens | 1:15.30 |
6 | 46 | Emma Wakefield | 13 | Bebington | 1:15.99 |
7 | 44 | Lucy Garnett | 11 | Prescot | 1:17.00 |
8 | 42 | Ava Gibson | 11 | Prescot | 1:17.59 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 51 | Francesca Houghton | 12 | Halton | 1:13.84 |
2 | 53 | Elizabeth Cooney | 13 | Bridgefield | 1:13.51 |
3 | 55 | Holly Newsham | 16 | Garston | 1:12.33 |
4 | 57 | Jodie Collier | 14 | Garston | 1:11.40 |
5 | 56 | Gabriella Houghton | 12 | Halton | 1:11.92 |
6 | 54 | Jessica Ball | 10 | Prescot | 1:13.00 |
7 | 52 | Charlotte Dunn | 12 | Bebington | 1:13.61 |
8 | 50 | Eryn Carey | 13 | Oldham | 1:13.89 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 59 | Hanna Johnston | 13 | Bridgefield | 1:10.43 |
2 | 61 | Eleni Xynarianos | 13 | Co Liverpool | 1:10.04 |
3 | 63 | Maisie Gibson | 14 | Prescot | 1:09.41 |
4 | 65 | Rebekah Duncan | 12 | Co Liverpool | 1:08.70 |
5 | 64 | Maja Petersburska | 14 | Prescot | 1:09.15 |
6 | 62 | Sofia Morgan | 12 | Bebington | 1:09.90 |
7 | 60 | Niamh Porter | 13 | Co Liverpool | 1:10.39 |
8 | 58 | Nethuli Saram | 14 | Co Liverpool | 1:11.20 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 67 | Ruby Owens | 15 | Garston | 1:08.40 |
2 | 69 | Aahana Manglam | 12 | Crosby | 1:07.84 |
3 | 71 | Freya Boardman | 13 | Everton | 1:07.10 |
4 | 73 | Eve Schofield | 14 | Garston | 1:06.86 |
5 | 72 | Ayesha Brocklehurst | 16 | St Helens | 1:07.00 |
6 | 70 | Connie Roberts | 15 | Co Liverpool | 1:07.51 |
7 | 68 | Sydney King | 15 | Garston | 1:07.91 |
8 | 66 | Rachel Poole | 15 | Garston | 1:08.50 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 76 | Isobel Dowd | 14 | Everton | 1:06.29 |
2 | 78 | Francesca Olchowski | 14 | Everton | 1:05.27 |
3 | 80 | Elizabeth Webster | 15 | Prescot | 1:04.60 |
4 | 83 | Hannah Maher | 14 | Co Liverpool | 1:01.30 |
5 | 82 | Lily Anna Ireland | 16 | Garston | 1:02.98 |
6 | 79 | Jessica Deeley | 15 | Prescot | 1:05.00 |
7 | 77 | Olivia Lee | 13 | Garston | 1:06.10 |
8 | 75 | Cerys Peach | 14 | Bebington | 1:06.44 |