EVENT 22 Boys 09 Yrs/Over 50 Breaststroke - Heats
Not Competing : 4,36
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 2 | Charlie Hanwright | 9 | Prescot | 1:07.24 |
3 | 5 | Samuel Doran | 9 | Crosby | 1:06.37 |
4 | 7 | Daniel Johnston | 10 | Bridgefield | 1:01.45 |
5 | 6 | Adam Lenehan | 10 | Crosby | 1:02.00 |
6 | 3 | Harry Stenton | 10 | Bebington | 1:07.17 |
7 | 1 | Joshua Newton | 10 | Garston | 1:08.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 9 | William Delamere | 10 | Crosby | 58.85 |
2 | 11 | Oscar Morgan | 11 | Everton | 58.66 |
3 | 13 | Archie Weindling | 9 | Crosby | 56.64 |
4 | 15 | Joshua Bradburn | 11 | Crosby | 54.56 |
5 | 14 | James Fazakerley | 10 | Garston | 55.67 |
6 | 12 | Zac Hong | 9 | Everton | 56.76 |
7 | 10 | Henry Blade | 10 | Everton | 58.84 |
8 | 8 | Harry Laycock | 9 | Crosby | 58.86 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 17 | Oliver Blade | 12 | Everton | 53.40 |
2 | 19 | Jack Stenton | 12 | Bebington | 51.22 |
3 | 21 | Zach Roberts | 11 | Prescot | 50.74 |
4 | 23 | Oliver Lambert | 10 | Crosby | 49.34 |
5 | 22 | Tarek Soliman | 11 | Everton | 50.50 |
6 | 20 | Justin Ladusans | 11 | Everton | 50.95 |
7 | 18 | Noah Leeson | 11 | Bebington | 51.63 |
8 | 16 | Isaac Chow | 11 | Everton | 53.51 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 25 | Shreyas Mishra | 12 | St Helens | 47.18 |
2 | 27 | James Pace | 13 | Runcorn Reps | 45.24 |
3 | 29 | Bailey NIXON | 9 | Prescot | 45.07 |
4 | 31 | Eric Byrne | 13 | Garston | 43.26 |
5 | 30 | Hayden Ladusans | 13 | Everton | 43.48 |
6 | 28 | Dylan Jess | 13 | Garston | 45.12 |
7 | 26 | Tom Wilde | 11 | Garston | 47.13 |
8 | 24 | Daniel Pender | 11 | Prescot | 47.36 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 33 | William Jackson | 13 | Co Liverpool | 40.38 |
2 | 35 | Samuel Shurie | 13 | Halton | 39.67 |
3 | 38 | Matthew Fazakerley | 14 | Garston | 39.14 |
4 | 40 | Harrison Evans | 15 | Everton | 38.00 |
5 | 39 | Peter Thompson | 13 | Formby SC | 38.20 |
6 | 37 | Callum Shaw | 14 | Oldham | 39.45 |
7 | 34 | William Hough | 13 | Bebington | 40.17 |
8 | 32 | Joshua Clarke | 14 | Prescot | 41.50 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 42 | Ben Clayton | 13 | Halton | 36.70 |
2 | 44 | Callum Court | 15 | Prescot | 36.00 |
3 | 46 | Luke Suarez | 16 | Crosby | 35.35 |
4 | 48 | Adam Rusk | 16 | Prescot | 34.90 |
5 | 47 | Andres Fernandez-Sampe | 15 | Bebington | 35.28 |
6 | 45 | Adam Scrutton | 16 | Co Liverpool | 35.74 |
7 | 43 | Haydn Burns | 13 | Stockport Mo | 36.50 |
8 | 41 | Austin Giffin | 13 | Bebington | 37.20 |