EVENT 25 Boy 09 Yrs/Over 200m Freestyle - Heats
Not Competing : 2,15,26,33
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 1 | Harry Stenton | 10 | Bebington | 4:30.21 |
3 | 4 | Adam Lenehan | 10 | Crosby | 3:34.01 |
4 | 6 | Daniel Johnston | 10 | Bridgefield | 3:27.41 |
5 | 5 | Oscar Morgan | 11 | Everton | 3:31.50 |
6 | 3 | Zac Hong | 9 | Everton | 3:45.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 8 | George Dixon | 12 | Everton | 3:18.20 |
2 | 10 | Oliver Horscroft | 13 | Garston | 3:07.00 |
3 | 12 | Noah French | 13 | Garston | 2:50.00 |
4 | 14 | Dylan Jess | 13 | Garston | 2:42.37 |
5 | 13 | Tom Wilde | 11 | Garston | 2:44.21 |
6 | 11 | Victor Wlodarz | 12 | Prescot | 2:54.95 |
7 | 9 | Berdan Ordek | 11 | Co Liverpool | 3:10.09 |
8 | 7 | Jack Stenton | 12 | Bebington | 3:21.66 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 17 | Joshua Fleet | 15 | Everton | 2:32.88 |
2 | 19 | William Hough | 13 | Bebington | 2:28.64 |
3 | 21 | Joel Sumner | 14 | Halton | 2:25.40 |
4 | 23 | Ben Shiels | 14 | Garston | 2:24.11 |
5 | 22 | Peter Thompson | 13 | Formby SC | 2:25.00 |
6 | 20 | Adam Scrutton | 16 | Co Liverpool | 2:26.14 |
7 | 18 | Callum Court | 15 | Prescot | 2:28.86 |
8 | 16 | Hayden Ladusans | 13 | Everton | 2:36.66 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 25 | Ben Clayton | 13 | Halton | 2:22.00 |
2 | 28 | Mackinlay Houghton | 15 | Halton | 2:15.81 |
3 | 30 | Reece Windrow | 16 | Everton | 2:11.23 |
4 | 32 | Criostai Hayden Callen | 17 | Garston | 2:03.32 |
5 | 31 | Kian Tevlin | 16 | Oldham | 2:07.13 |
6 | 29 | Jason Rawlins Williams | 17 | Garston | 2:14.36 |
7 | 27 | Jordan Ormond | 15 | Bebington | 2:18.60 |
8 | 24 | Andres Fernandez-Sampe | 15 | Bebington | 2:23.63 |