EVENT 8 Boys 09 Yrs/Over 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 1 | Aneirin Chambers | 11 | Bebington | 59.84 |
3 | 3 | Gabriel Ladusans | 9 | Everton | 56.73 |
4 | 5 | Charlie Hanwright | 9 | Prescot | 51.34 |
5 | 4 | William Dixon | 9 | Everton | 51.60 |
6 | 2 | Max Morgan | 9 | Bebington | 56.86 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 7 | Jacob Wright | 12 | Runcorn Reps | 49.49 |
2 | 9 | Simon Rosborough | 10 | Everton | 47.25 |
3 | 11 | Harry Laycock | 9 | Crosby | 45.93 |
4 | 13 | Archie Weindling | 9 | Crosby | 44.24 |
5 | 12 | Ryan Tian | 10 | Everton | 45.04 |
6 | 10 | Lewis Barr | 10 | Prescot | 46.97 |
7 | 8 | Henry Blade | 10 | Everton | 49.29 |
8 | 6 | Samuel Doran | 9 | Crosby | 50.94 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 15 | Oliver Blade | 12 | Everton | 44.11 |
2 | 17 | Adam Lenehan | 10 | Crosby | 42.28 |
3 | 19 | Daniel Johnston | 10 | Bridgefield | 41.36 |
4 | 21 | Sean Jenkins | 9 | Prescot | 40.72 |
5 | 20 | Jaxon Pullen | 9 | St Helens | 40.80 |
6 | 18 | Aidan Cody | 10 | Everton | 41.80 |
7 | 16 | Joshua Lally | 11 | Prescot | 42.36 |
8 | 14 | Zac Hong | 9 | Everton | 44.20 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 23 | Oliver Lambert | 10 | Crosby | 40.27 |
2 | 25 | Jacob Willis-Douras | 11 | Prescot | 39.88 |
3 | 27 | George Dixon | 12 | Everton | 38.92 |
4 | 29 | Nathan Healey | 10 | Prescot | 38.59 |
5 | 28 | Daniel Pender | 11 | Prescot | 38.68 |
6 | 26 | Dominic Workman | 10 | Everton | 39.10 |
7 | 24 | Liam O Rourke | 13 | Everton | 40.01 |
8 | 22 | Thomas Harris | 10 | Clitheroe | 40.64 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 31 | Tarek Soliman | 11 | Everton | 37.90 |
2 | 33 | Noah Leeson | 11 | Bebington | 37.86 |
3 | 35 | Alex Morgan | 11 | Bebington | 37.12 |
4 | 37 | Justin Ladusans | 11 | Everton | 36.59 |
5 | 36 | Bailey NIXON | 9 | Prescot | 37.07 |
6 | 34 | Swithin Samaradiwakara | 11 | Bridgefield | 37.71 |
7 | 32 | Finley Haigh | 11 | Everton | 37.86 |
8 | 30 | William Zeller | 11 | Bebington | 38.49 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 39 | Zach Roberts | 11 | Prescot | 36.00 |
2 | 41 | James Pace | 13 | Runcorn Reps | 35.94 |
3 | 43 | Leighton Kivi | 13 | Prescot | 35.46 |
4 | 45 | Nathan Lally | 14 | Prescot | 35.33 |
5 | 44 | Luke Brussels | 11 | Prescot | 35.37 |
6 | 42 | Oliver Horscroft | 13 | Garston | 35.58 |
7 | 40 | Oscar Donnelly | 11 | Crosby | 35.99 |
8 | 38 | Benjamin Harris | 13 | Clitheroe | 36.13 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 47 | William Jones | 12 | LiverpoolPen | 35.00 |
2 | 49 | Tom Wilde | 11 | Garston | 34.42 |
3 | 51 | Dylan Jess | 13 | Garston | 33.52 |
4 | 53 | Hayden Ladusans | 13 | Everton | 33.10 |
5 | 52 | Daniel Brocken | 13 | Bridgefield | 33.43 |
6 | 50 | Joshua Barker | 12 | St Helens | 33.89 |
7 | 48 | Andrew Onofrei | 10 | Newcastle St | 34.46 |
8 | 46 | James Fazakerley | 10 | Garston | 35.13 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 55 | Berdan Ordek | 11 | Co Liverpool | 32.59 |
2 | 57 | Noah French | 13 | Garston | 31.22 |
3 | 59 | William Hough | 13 | Bebington | 31.06 |
4 | 61 | Austin Giffin | 13 | Bebington | 30.79 |
5 | 60 | Louis Kivi | 15 | Prescot | 31.02 |
6 | 58 | Sean Flanagan | 12 | Crosby | 31.20 |
7 | 56 | Alex Blackburn | 12 | Everton | 31.60 |
8 | 54 | Alexander Pengelly-Jon | 11 | Prescot | 33.00 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 63 | Peter Thompson | 13 | Formby SC | 30.53 |
2 | 65 | Andres Fernandez-Sampe | 15 | Bebington | 30.20 |
3 | 67 | Luke Boardman | 16 | Everton | 29.84 |
4 | 69 | Adam Scrutton | 16 | Co Liverpool | 29.62 |
5 | 68 | Ellis Kenny | 16 | Prescot | 29.72 |
6 | 66 | Andrew Dobbing | 14 | Bebington | 30.00 |
7 | 64 | Samuel Hyland | 11 | Halton | 30.30 |
8 | 62 | Ben Shiels | 14 | Garston | 30.60 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 71 | Hazem Soliman | 15 | Everton | 29.20 |
2 | 73 | Matthew Fazakerley | 14 | Garston | 29.14 |
3 | 75 | Eric Byrne | 13 | Garston | 27.73 |
4 | 77 | Jason Rawlins Williams | 17 | Garston | 27.20 |
5 | 76 | Adam Rusk | 16 | Prescot | 27.57 |
6 | 74 | Harrison Evans | 15 | Everton | 28.20 |
7 | 72 | Alexander Houghton | 18 | Runcorn Reps | 29.20 |
8 | 70 | Charlie Whittaker | 14 | Co Liverpool | 29.30 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 79 | Claudio Mecklenburgh | 15 | Halton | 26.70 |
2 | 81 | Luke Suarez | 16 | Crosby | 25.92 |
3 | 83 | Kian Tevlin | 16 | Oldham | 25.86 |
4 | 85 | John Bruder | 16 | Co Liverpool | 25.00 |
5 | 84 | Criostai Hayden Callen | 17 | Garston | 25.62 |
6 | 82 | Tyriese Smith | 15 | Co Liverpool | 25.88 |
7 | 80 | Reece Windrow | 16 | Everton | 26.70 |
8 | 78 | Caleb Griffiths | 14 | Crosby | 26.80 |