EVENT 15 Boys 09 Yrs/Over 50 Backstroke - Heats
Not Competing : 15,40
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | Gabriel Ladusans | 9 | Everton | 1:08.00 |
4 | 3 | Samuel Doran | 9 | Crosby | 1:02.00 |
5 | 2 | Aneirin Chambers | 11 | Bebington | 1:02.51 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 5 | Lewis Barr | 10 | Prescot | 54.07 |
3 | 7 | Archie Weindling | 9 | Crosby | 52.26 |
4 | 9 | Aidan Cody | 10 | Everton | 49.58 |
5 | 8 | Daniel Johnston | 10 | Bridgefield | 52.01 |
6 | 6 | Zac Hong | 9 | Everton | 53.02 |
7 | 4 | Max Morgan | 9 | Bebington | 1:00.01 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 11 | Harry Knowles | 12 | St Helens | 48.76 |
2 | 13 | Oliver Lambert | 10 | Crosby | 48.58 |
3 | 16 | Noah Leeson | 11 | Bebington | 45.73 |
4 | 18 | Elliot Banks | 12 | Everton | 45.42 |
5 | 17 | Dominic Workman | 10 | Everton | 45.44 |
6 | 14 | Nathan Healey | 10 | Prescot | 46.12 |
7 | 12 | Joshua Lally | 11 | Prescot | 48.67 |
8 | 10 | Jacob Willis-Douras | 11 | Prescot | 49.44 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 20 | Bailey NIXON | 9 | Prescot | 43.69 |
2 | 22 | James Fazakerley | 10 | Garston | 43.48 |
3 | 24 | Victor Wlodarz | 12 | Prescot | 42.49 |
4 | 26 | Joshua Barker | 12 | St Helens | 40.84 |
5 | 25 | Dylan Jess | 13 | Garston | 41.77 |
6 | 23 | Swithin Samaradiwakara | 11 | Bridgefield | 42.96 |
7 | 21 | Alex Morgan | 11 | Bebington | 43.56 |
8 | 19 | Oscar Donnelly | 11 | Crosby | 44.26 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 28 | Luke Brussels | 11 | Prescot | 39.79 |
2 | 30 | Daniel Brocken | 13 | Bridgefield | 37.44 |
3 | 32 | Adam Scrutton | 16 | Co Liverpool | 35.87 |
4 | 34 | Louis Kivi | 15 | Prescot | 35.70 |
5 | 33 | Sean Flanagan | 12 | Crosby | 35.70 |
6 | 31 | Berdan Ordek | 11 | Co Liverpool | 37.18 |
7 | 29 | Leighton Kivi | 13 | Prescot | 38.69 |
8 | 27 | Nathan Lally | 14 | Prescot | 40.57 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 36 | Matthew Fazakerley | 14 | Garston | 34.25 |
2 | 38 | Jack Corden | 13 | Everton | 33.38 |
3 | 41 | John Bruder | 16 | Co Liverpool | 31.07 |
4 | 43 | Tyriese Smith | 15 | Co Liverpool | 30.00 |
5 | 42 | Kian Tevlin | 16 | Oldham | 30.56 |
6 | 39 | Harrison Evans | 15 | Everton | 33.02 |
7 | 37 | Eric Byrne | 13 | Garston | 34.00 |
8 | 35 | William Hough | 13 | Bebington | 35.18 |