Girls 09 Yrs/Over 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Martha Sumnall | (10) | Everton | | 1:34.28 | | | 151 | | 44.60 |
2. | Gemma Horscroft | (10) | Garston | | 1:37.65 | | | 136 | | 45.37 |
3. | Seraphina Kwok | (09) | Garston | | 1:38.97 | | | 130 | | 44.87 |
4. | Ella Nicholson | (10) | Prescot | | 1:40.48 | | | 125 | | 45.89 |
5. | Isabelle Carter | (10) | Everton | | 1:41.10 | | | 122 | | 45.84 |
| Sophia Hewlett | (10) | Bebington | | DNC | | | | | |
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Jessica Ball | (08) | Prescot | | 1:15.51 | | | 294 | | 35.44 |
2. | Joni Dunne | (09) | Co Liverpool | | 1:18.17 | | | 265 | | 37.88 |
3. | Alicia Ashton | (09) | St Helens | | 1:19.78 | | | 249 | | 37.39 |
4. | Lexie Bruns | (09) | Co Liverpool | | 1:21.37 | | | 235 | | 39.25 |
5. | Elizabeth Marsh | (09) | Halton | | 1:24.76 | | | 208 | | 40.39 |
6. | Olivia Hyland | (09) | Halton | | 1:25.57 | | | 202 | | 39.46 |
7. | Maisie Taylor | (09) | Everton | | 1:30.46 | | | 171 | | 43.53 |
8. | Lauren Watkins | (09) | Prescot | | 1:30.64 | | | 170 | | 42.31 |
9. | Libby Nightingale | (09) | Bridgefield | | 1:30.95 | | | 168 | | 42.48 |
10. | Ava Burns | (09) | Everton | | 1:32.70 | | | 159 | | 43.67 |
11. | Bella Huthwaite | (09) | Everton | | 1:46.76 | | | 104 | | 47.49 |
| Jessica Jones | (09) | Prescot | | DQ | | | | | |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Hannah Carvell | (07) | Bridgefield | | 1:15.89 | | | 290 | | 35.99 |
2. | Lucy Garnett | (08) | Prescot | | 1:16.60 | | | 282 | | 35.81 |
3. | Erin Jess | (08) | Garston | | 1:16.94 | | | 278 | | 36.97 |
4. | Jessica Lee | (07) | Garston | | 1:16.95 | | | 278 | | 36.83 |
5. | Eleanor Noble | (08) | Bridgefield | | 1:18.08 | | | 266 | | 36.42 |
6. | Ava Gibson | (08) | Prescot | | 1:21.42 | | | 235 | | 36.72 |
7. | Kanzi Soliman | (07) | Everton | | 1:22.49 | | | 226 | | 39.14 |
8. | Olivia Mansfield | (08) | Garston | | 1:24.42 | | | 210 | | 40.67 |
9. | Heidi Brownbill | (08) | Prescot | | 1:24.46 | | | 210 | | 38.15 |
10. | Serenne Crosbie | (07) | Crosby | | 1:26.14 | | | 198 | | 40.43 |
11. | Mya Laycock | (08) | Crosby | | 1:26.52 | | | 195 | | 40.34 |
12. | Rianna Doforo | (08) | Bridgefield | | 1:27.97 | | | 186 | | 38.71 |
13. | Sophie Wakefield | (08) | Bebington | | 1:30.14 | | | 173 | | 40.55 |
14. | Lucy Chellew | (07) | Crosby | | 1:31.71 | | | 164 | | 42.20 |
15. | Evie-Mai Parkins | (08) | Everton | | 1:37.03 | | | 138 | | 45.74 |
16. | Mischa Hendry | (08) | Runcorn Reps | | 1:38.48 | | | 132 | | 46.39 |
17. | Holly Gibson | (08) | Runcorn Reps | | 1:42.23 | | | 118 | | 46.32 |
18. | Faye Walker | (08) | Everton | | 1:45.12 | | | 109 | | 46.34 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Aahana Manglam | (06) | Crosby | | 1:07.83 | | | 406 | | 32.88 |
2. | Rebekah Duncan | (06) | Co Liverpool | | 1:08.23 | | | 399 | | 32.84 |
3. | Charlotte Dunn | (07) | Bebington | | 1:10.21 | | | 366 | | 33.46 |
4. | Sofia Morgan | (07) | Bebington | | 1:10.57 | | | 361 | | 34.52 |
5. | Gabriella Houghton | (07) | Halton | | 1:12.18 | | | 337 | | 34.04 |
6. | Francesca Houghton | (07) | Halton | | 1:14.50 | | | 306 | | 34.84 |
7. | Katie Mills | (07) | Bridgefield | | 1:17.23 | | | 275 | | 38.15 |
8. | Vyara Mihova | (07) | Bridgefield | | 1:20.88 | | | 239 | | 37.47 |
9. | Evie Kitchen | (07) | Garston | | 1:23.93 | | | 214 | | 39.20 |
10. | Orla Kitchen | (07) | Garston | | 1:24.36 | | | 211 | | 39.24 |
| Niamh Borland | (07) | Crosby | | DNC | | | | | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Olivia Lee | (06) | Garston | | 1:06.47 | | | 432 | | 32.14 |
2. | Freya Boardman | (06) | Everton | | 1:07.84 | | | 406 | | 32.56 |
3. | Eleni Xynarianos | (06) | Co Liverpool | | 1:07.96 | | | 404 | | 32.89 |
4. | Hanna Johnston | (06) | Bridgefield | | 1:09.21 | | | 382 | | 33.40 |
5. | Niamh Porter | (06) | Co Liverpool | | 1:10.34 | | | 364 | | 34.17 |
6. | Elizabeth Cooney | (06) | Bridgefield | | 1:11.62 | | | 345 | | 35.44 |
7. | Eve Zeller | (06) | Bebington | | 1:13.26 | | | 322 | | 35.12 |
8. | Charlotte McGorry | (06) | Garston | | 1:13.27 | | | 322 | | 35.06 |
9. | Kate Roberts | (06) | Oldham | | 1:14.19 | | | 310 | | 35.10 |
10. | Hollie Cooper | (06) | Crosby | | 1:14.20 | | | 310 | | 35.89 |
11. | Emma Wakefield | (06) | Bebington | | 1:14.41 | | | 307 | | 35.37 |
| Lucia Rodriguez-O'Brie | (06) | Co Liverpool | | DNC | | | | | |
| Eryn Carey | (06) | Oldham | | DNC | | | | | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Hannah Maher | (05) | Co Liverpool | | 1:03.14 | | | 504 | | 30.16 |
2. | Isobel Dowd | (05) | Everton | | 1:06.25 | | | 436 | | 31.43 |
3. | Eve Schofield | (05) | Garston | | 1:07.35 | | | 415 | | 32.46 |
4. | Cerys Peach | (05) | Bebington | | 1:07.46 | | | 413 | | 32.92 |
5. | Francesca Olchowski | (05) | Everton | | 1:08.12 | | | 401 | | 32.36 |
6. | Maisie Gibson | (05) | Prescot | | 1:09.33 | | | 380 | | 33.34 |
7. | Maja Petersburska | (04) | Prescot | | 1:09.71 | | | 374 | | 33.45 |
8. | Nethuli Saram | (05) | Co Liverpool | | 1:10.72 | | | 358 | | 33.62 |
9. | Jodie Collier | (05) | Garston | | 1:12.98 | | | 326 | | 34.32 |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Lily Anna Ireland | (03) | Garston | | 1:03.41 | | | 497 | | 30.42 |
2. | Elizabeth Webster | (04) | Prescot | | 1:05.72 | | | 447 | | 31.62 |
3. | Ayesha Brocklehurst | (03) | St Helens | | 1:06.79 | | | 425 | | 31.79 |
4. | Connie Roberts | (04) | Co Liverpool | | 1:06.84 | | | 424 | | 32.83 |
5. | Sydney King | (04) | Garston | | 1:08.58 | | | 393 | | 32.64 |
6. | Rachel Poole | (04) | Garston | | 1:09.11 | | | 384 | | 33.09 |
7. | Holly Newsham | (02) | Garston | | 1:11.96 | | | 340 | | 34.40 |
8. | Ruby Owens | (04) | Garston | | 1:12.26 | | | 336 | | 34.47 |
| Molly Wright | (03) | Runcorn Reps | | DNC | | | | | |
| Gabriella Fee | (03) | St Helens | | DNC | | | | | |
| Jessica Deeley | (04) | Prescot | | DNC | | | | | |