Girls 09 Yrs/Over 50 Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Nicole Farley | (09) | Prescot | | 35.51 | | | 269 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.51 | |
2. | Megan Templeton | (10) | Everton | | 39.12 | | | 201 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 39.12 | |
3. | Martha Sumnall | (10) | Everton | | 41.15 | | | 173 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 41.15 | |
4. | Isabelle Carter | (10) | Everton | | 41.37 | | | 170 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 41.37 | |
5. | Evelyn Flanagan | (10) | Bebington | | 41.43 | | | 169 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 41.43 | |
6. | Seraphina Kwok | (09) | Garston | | 42.75 | | | 154 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 42.75 | |
7. | Ella Nicholson | (10) | Prescot | | 43.46 | | | 146 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 43.46 | |
8. | Gemma Horscroft | (10) | Garston | | 43.64 | | | 145 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 43.64 | |
9. | Mollie Garner | (10) | Everton | | 43.66 | | | 144 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 43.66 | |
10. | Sophia Hewlett | (10) | Bebington | | 44.19 | | | 139 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 44.19 | |
11. | Orla Holt | (10) | Crosby | | 44.44 | | | 137 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 44.44 | |
12. | Olivia Chow | (10) | Everton | | 44.67 | | | 135 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 44.67 | |
13. | Ella Su | (09) | Garston | | 50.90 | | | 91 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 50.90 | |
14. | Ellie Chellew | (10) | Crosby | | 52.47 | | | 83 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 52.47 | |
15. | Katie Baines | (10) | Prescot | | 57.56 | | | 63 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 57.56 | |
| Nia Williams | (10) | Prescot | | DNC | | | | |
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Joni Dunne | (09) | Co Liverpool | | 35.38 | | | 272 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.38 | |
2. | Alicia Ashton | (09) | St Helens | | 36.02 | | | 257 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 36.02 | |
3. | Freya Doran | (08) | Crosby | | 36.63 | | | 245 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 36.63 | |
4. | Elizabeth Marsh | (09) | Halton | | 37.07 | | | 236 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 37.07 | |
5. | Lexie Bruns | (09) | Co Liverpool | | 38.59 | | | 209 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 38.59 | |
6. | Libby Nightingale | (09) | Bridgefield | | 40.86 | | | 176 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 40.86 | |
7. | Ava Burns | (09) | Everton | | 41.06 | | | 174 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 41.06 | |
8. | Darcey Briers | (09) | St Helens | | 41.28 | | | 171 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 41.28 | |
9. | Charlotte Rusk | (09) | Prescot | | 41.39 | | | 170 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 41.39 | |
10. | Phoebe Curry | (09) | Garston | | 41.76 | | | 165 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 41.76 | |
11. | Maisie Taylor | (09) | Everton | | 41.94 | | | 163 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 41.94 | |
12. | Jessica Jones | (09) | Prescot | | 43.28 | | | 148 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 43.28 | |
13. | Faye Byrne | (09) | Garston | | 43.52 | | | 146 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 43.52 | |
14. | Orla Power | (09) | Prescot | | 46.16 | | | 122 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 46.16 | |
15. | Jori Soliman | (09) | Everton | | 50.22 | | | 95 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 50.22 | |
16. | Ava Ogden | (09) | Prescot | | 52.43 | | | 83 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 52.43 | |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Eleanor Noble | (08) | Bridgefield | | 34.25 | | | 300 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 34.25 | |
2. | Hannah Carvell | (07) | Bridgefield | | 34.33 | | | 297 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 34.33 | |
3. | Erin Jess | (08) | Garston | | 34.42 | | | 295 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 34.42 | |
4. | Heidi Brownbill | (08) | Prescot | | 34.95 | | | 282 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 34.95 | |
5. | Jessica Lee | (07) | Garston | | 35.20 | | | 276 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.20 | |
6. | Lucy Garnett | (08) | Prescot | | 35.46 | | | 270 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.46 | |
7. | Kate Mylward | (08) | Bebington | | 35.80 | | | 262 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.80 | |
8. | Ava Gibson | (08) | Prescot | | 36.05 | | | 257 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 36.05 | |
9. | Zoe Bradshaw | (08) | Garston | | 36.23 | | | 253 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 36.23 | |
10. | Scarlett Ali | (08) | Everton | | 36.28 | | | 252 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 36.28 | |
11. | Thea Littler | (08) | Bebington | | 36.44 | | | 249 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 36.44 | |
12. | Kanzi Soliman | (07) | Everton | | 37.14 | | | 235 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 37.14 | |
13. | Rianna Doforo | (08) | Bridgefield | | 37.34 | | | 231 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 37.34 | |
14. | Eva Holt | (08) | Crosby | | 37.44 | | | 229 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 37.44 | |
15. | Abigayle Irving | (08) | Everton | | 38.13 | | | 217 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 38.13 | |
16. | Mya Laycock | (08) | Crosby | | 38.27 | | | 215 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 38.27 | |
17. | Jessica Byrne | (08) | Prescot | | 38.48 | | | 211 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 38.48 | |
18. | Olivia Mansfield | (08) | Garston | | 38.55 | | | 210 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 38.55 | |
19. | Kimberley Lunt | (08) | Everton | | 39.54 | | | 195 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 39.54 | |
20. | Darcy Lamkin | (08) | Bridgefield | | 39.73 | | | 192 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 39.73 | |
21. | Lucy Chellew | (07) | Crosby | | 40.04 | | | 187 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 40.04 | |
22. | Grace Carey | (08) | Oldham | | 40.22 | | | 185 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 40.22 | |
23. | Leia Ebbrell | (08) | Bebington | | 40.28 | | | 184 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 40.28 | |
24. | Katie Love | (08) | Garston | | 40.30 | | | 184 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 40.30 | |
25. | Leah Swift | (08) | St Helens | | 40.35 | | | 183 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 40.35 | |
26. | Evie Kennedy | (08) | Prescot | | 41.47 | | | 169 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 41.47 | |
27. | Evie-Mai Parkins | (08) | Everton | | 41.52 | | | 168 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 41.52 | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Lucy Parsons | (07) | Prescot | | 30.05 | | | 444 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 30.05 | |
2. | Aahana Manglam | (06) | Crosby | | 30.85 | | | 410 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 30.85 | |
3. | Rebekah Duncan | (06) | Co Liverpool | | 32.11 | | | 364 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.11 | |
4. | Grace Rhead | (07) | Prescot | | 32.72 | | | 344 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.72 | |
5. | Charlotte Dunn | (07) | Bebington | | 33.15 | | | 330 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 33.15 | |
6. | Francesca Houghton | (07) | Halton | | 33.24 | | | 328 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 33.24 | |
7. | Heidi O'Hare | (07) | Bridgefield | | 35.09 | | | 279 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.09 | |
8. | Emily Stewart | (07) | Runcorn Reps | | 35.78 | | | 263 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.78 | |
9. | Erin Whitlow | (07) | Runcorn Reps | | 43.99 | | | 141 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 43.99 | |
| Niamh Borland | (07) | Crosby | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Sianna Rens | (06) | Crosby | | 29.63 | | | 463 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 29.63 | |
2. | Olivia Lee | (06) | Garston | | 30.20 | | | 437 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 30.20 | |
3. | Hannah Rusk | (05) | Prescot | | 31.71 | | | 378 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 31.71 | |
4. | Freya Boardman | (06) | Everton | | 31.74 | | | 377 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 31.74 | |
5. | Eleni Xynarianos | (06) | Co Liverpool | | 32.16 | | | 362 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.16 | |
6. | Hanna Johnston | (06) | Bridgefield | | 32.23 | | | 360 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.23 | |
7. | Gracie Urumov | (06) | Garston | | 32.36 | | | 355 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.36 | |
8. | Charlotte McGorry | (06) | Garston | | 33.14 | | | 331 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 33.14 | |
9. | Hollie Cooper | (06) | Crosby | | 33.52 | | | 320 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 33.52 | |
10. | Eryn Carey | (06) | Oldham | | 34.38 | | | 296 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 34.38 | |
11. | Ruby Ali | (06) | Everton | | 35.58 | | | 267 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.58 | |
12. | Lucia Rodriguez-O'Brie | (06) | Co Liverpool | | 35.98 | | | 258 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.98 | |
13. | Grace Power | (06) | Prescot | | 36.30 | | | 252 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 36.30 | |
14. | Bridie Love | (06) | Garston | | 37.23 | | | 233 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 37.23 | |
15. | Anna Baines | (06) | Prescot | | 46.11 | | | 122 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 46.11 | |
| Eliza Radclyffe | (06) | Co Liverpool | | DNC | | | | |
| Elizabeth Cooney | (06) | Bridgefield | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Amelie Cornell | (05) | Everton | | 29.01 | | | 493 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 29.01 | |
2. | Hannah Maher | (05) | Co Liverpool | | 29.68 | | | 461 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 29.68 | |
3. | Ella Roberts | (05) | Prescot | | 29.93 | | | 449 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 29.93 | |
4. | Francesca Olchowski | (05) | Everton | | 30.58 | | | 421 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 30.58 | |
5. | Eve Schofield | (05) | Garston | | 31.04 | | | 403 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 31.04 | |
6. | Holly Longman | (05) | Bebington | | 31.20 | | | 396 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 31.20 | |
7. | Maja Petersburska | (04) | Prescot | | 31.95 | | | 369 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 31.95 | |
8. | Nethuli Saram | (05) | Co Liverpool | | 32.31 | | | 357 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.31 | |
9. | Eve Catterall | (05) | Everton | | 32.32 | | | 357 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.32 | |
10. | Maisie Gibson | (05) | Prescot | | 32.62 | | | 347 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.62 | |
11. | Jodie Collier | (05) | Garston | | 33.06 | | | 333 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 33.06 | |
12. | Millie Singleton | (05) | Runcorn Reps | | 35.76 | | | 263 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.76 | |
13. | Lucy Galloway | (05) | Runcorn Reps | | 36.95 | | | 238 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 36.95 | |
14. | Emma Newsham | (05) | Garston | | 39.24 | | | 199 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 39.24 | |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Daisy Cornell | (02) | Everton | | 30.01 | | | 446 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 30.01 | |
2. | Lily Anna Ireland | (03) | Garston | | 30.11 | | | 441 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 30.11 | |
3. | Kayla Rawlins Williams | (03) | Garston | | 31.18 | | | 397 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 31.18 | |
4. | Sydney King | (04) | Garston | | 31.42 | | | 388 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 31.42 | |
5. | Rachel Poole | (04) | Garston | | 32.64 | | | 346 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.64 | |
6. | Rebecca Collier | (04) | Garston | | 32.68 | | | 345 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.68 | |
7. | Holly Newsham | (02) | Garston | | 33.15 | | | 330 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 33.15 | |
8. | Ruby Owens | (04) | Garston | | 33.31 | | | 326 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 33.31 | |
9. | Molly Wright | (03) | Runcorn Reps | | 42.04 | | | 162 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 42.04 | |
