Girls 09 Yrs/Over 50 Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Seraphina Kwok | (09) | Garston | | 51.75 | | | 104 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 51.75 | |
| Sophia Hewlett | (10) | Bebington | | DNC | | | | |
| Martha Sumnall | (10) | Everton | | DQ | | | | |
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Freya Doran | (08) | Crosby | | 45.76 | | | 151 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 45.76 | |
2. | Lexie Bruns | (09) | Co Liverpool | | 46.30 | | | 146 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 46.30 | |
3. | Maisie Taylor | (09) | Everton | | 48.21 | | | 129 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 48.21 | |
4. | Charlotte Rusk | (09) | Prescot | | 51.50 | | | 106 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 51.50 | |
5. | Ava Ogden | (09) | Prescot | | 53.90 | | | 92 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 53.90 | |
6. | Ava Burns | (09) | Everton | | 57.37 | | | 76 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 57.37 | |
7. | Bella Huthwaite | (09) | Everton | | 59.03 | | | 70 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 59.03 | |
8. | Faye Byrne | (09) | Garston | | 1:02.78 | | | 58 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 1:02.78 | |
| Phoebe Curry | (09) | Garston | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Lucy Garnett | (08) | Prescot | | 38.15 | | | 260 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 38.15 | |
2. | Millie Griffiths | (08) | Crosby | | 39.03 | | | 243 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 39.03 | |
3. | Hannah Fouliswills | (07) | Everton | | 42.12 | | | 193 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 42.12 | |
4. | Jessica Harrington | (08) | Co Liverpool | | 43.31 | | | 178 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 43.31 | |
5. | Erin Jess | (08) | Garston | | 43.72 | | | 173 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 43.72 | |
6. | Zoe Bradshaw | (08) | Garston | | 43.88 | | | 171 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 43.88 | |
7. | Eleanor Noble | (08) | Bridgefield | | 44.87 | | | 160 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 44.87 | |
8. | Katie Love | (08) | Garston | | 45.25 | | | 156 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 45.25 | |
9. | Abigayle Irving | (08) | Everton | | 45.30 | | | 155 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 45.30 | |
10. | Sophie Wakefield | (08) | Bebington | | 47.12 | | | 138 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 47.12 | |
11. | Grace Carey | (08) | Oldham | | 49.15 | | | 122 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 49.15 | |
12. | Olivia Mansfield | (08) | Garston | | 51.06 | | | 108 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 51.06 | |
13. | Lucy Chellew | (07) | Crosby | | 55.02 | | | 87 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 55.02 | |
14. | Evie-Mai Parkins | (08) | Everton | | 55.33 | | | 85 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 55.33 | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Madison Rens | (07) | Crosby | | 32.36 | | | 427 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.36 | |
2. | Aahana Manglam | (06) | Crosby | | 33.42 | | | 388 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 33.42 | |
3. | Grace Rhead | (07) | Prescot | | 34.82 | | | 343 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 34.82 | |
4. | Rebekah Duncan | (06) | Co Liverpool | | 37.59 | | | 272 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 37.59 | |
5. | Katie Mills | (07) | Bridgefield | | 38.22 | | | 259 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 38.22 | |
6. | Orla Kitchen | (07) | Garston | | 44.65 | | | 162 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 44.65 | |
| Niamh Borland | (07) | Crosby | | DNC | | | | |
| Connie Maddison | (07) | Everton | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Sianna Rens | (06) | Crosby | | 32.75 | | | 412 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.75 | |
2. | Samantha Harrington | (05) | Co Liverpool | | 32.79 | | | 411 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.79 | |
3. | Anna Healey | (06) | Prescot | | 34.73 | | | 345 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 34.73 | |
4. | Isla Byrne | (06) | Co Liverpool | | 35.15 | | | 333 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.15 | |
5. | Kate Roberts | (06) | Oldham | | 35.22 | | | 331 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.22 | |
6. | Gracie Urumov | (06) | Garston | | 35.24 | | | 331 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.24 | |
7. | Hannah Rusk | (05) | Prescot | | 35.83 | | | 315 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.83 | |
8. | Elizabeth Cooney | (06) | Bridgefield | | 36.60 | | | 295 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 36.60 | |
9. | Eryn Carey | (06) | Oldham | | 37.84 | | | 267 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 37.84 | |
10. | Charlotte McGorry | (06) | Garston | | 38.50 | | | 253 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 38.50 | |
11. | Eve Zeller | (06) | Bebington | | 40.50 | | | 218 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 40.50 | |
| Emma Wakefield | (06) | Bebington | | DNC | | | | |
| Eliza Radclyffe | (06) | Co Liverpool | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Isobel Dowd | (05) | Everton | | 32.27 | | | 431 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.27 | |
2. | Eve Schofield | (05) | Garston | | 34.30 | | | 359 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 34.30 | |
3. | Hannah Maher | (05) | Co Liverpool | | 34.49 | | | 353 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 34.49 | |
4. | Cerys Peach | (05) | Bebington | | 34.70 | | | 346 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 34.70 | |
5. | Nethuli Saram | (05) | Co Liverpool | | 35.66 | | | 319 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.66 | |
6. | Maisie Gibson | (05) | Prescot | | 36.01 | | | 310 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 36.01 | |
7. | Jodie Collier | (05) | Garston | | 39.39 | | | 237 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 39.39 | |
| Francesca Olchowski | (05) | Everton | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Jessica Deeley | (04) | Prescot | | 31.25 | | | 474 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 31.25 | |
2. | Lily Anna Ireland | (03) | Garston | | 32.33 | | | 428 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.33 | |
3. | Connie Urumov | (04) | Garston | | 32.70 | | | 414 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 32.70 | |
4. | Elizabeth Webster | (04) | Prescot | | 33.30 | | | 392 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 33.30 | |
5. | Rebecca Collier | (04) | Garston | | 33.85 | | | 373 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 33.85 | |
6. | Kayla Rawlins Williams | (03) | Garston | | 34.55 | | | 351 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 34.55 | |
7. | Rachel Poole | (04) | Garston | | 37.91 | | | 265 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 37.91 | |