Boys 09 Yrs/Over 50 Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Bailey NIXON | (10) | Prescot | | 44.19 | | | 186 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 44.19 | |
2. | Archie Weindling | (10) | Crosby | | 54.77 | | | 97 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 54.77 | |
3. | Zac Hong | (10) | Everton | | 55.63 | | | 93 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 55.63 | |
4. | Samuel Doran | (10) | Crosby | | 58.80 | | | 79 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 58.80 | |
5. | Harry Laycock | (10) | Crosby | | 59.97 | | | 74 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 59.97 | |
6. | Charlie Hanwright | (10) | Prescot | | 1:04.34 | | | 60 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 1:04.34 | |
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Oliver Lambert | (09) | Crosby | | 49.88 | | | 129 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 49.88 | |
2. | James Fazakerley | (09) | Garston | | 50.43 | | | 125 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 50.43 | |
3. | Henry Blade | (09) | Everton | | 53.88 | | | 102 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 53.88 | |
4. | Adam Lenehan | (09) | Crosby | | 58.03 | | | 82 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 58.03 | |
5. | Daniel Johnston | (09) | Bridgefield | | 58.48 | | | 80 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 58.48 | |
6. | William Delamere | (09) | Crosby | | 59.93 | | | 74 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 59.93 | |
| Harry Stenton | (09) | Bebington | | DNC | | | | |
| Joshua Newton | (09) | Garston | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Tom Wilde | (08) | Garston | | 44.17 | | | 186 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 44.17 | |
2. | Tarek Soliman | (07) | Everton | | 45.17 | | | 174 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 45.17 | |
3. | Daniel Pender | (08) | Prescot | | 46.94 | | | 155 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 46.94 | |
4. | Isaac Chow | (08) | Everton | | 47.87 | | | 146 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 47.87 | |
5. | Zach Roberts | (08) | Prescot | | 48.98 | | | 137 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 48.98 | |
6. | Justin Ladusans | (08) | Everton | | 49.00 | | | 136 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 49.00 | |
7. | Noah Leeson | (08) | Bebington | | 49.26 | | | 134 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 49.26 | |
8. | Joshua Bradburn | (08) | Crosby | | 50.97 | | | 121 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 50.97 | |
| Oscar Morgan | (08) | Everton | | DQ | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Shreyas Mishra | (07) | St Helens | | 39.50 | | | 261 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 39.50 | |
2. | Jack Stenton | (07) | Bebington | | 47.75 | | | 147 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 47.75 | |
3. | Oliver Blade | (07) | Everton | | 48.64 | | | 139 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 48.64 | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Austin Giffin | (06) | Bebington | | 36.30 | | | 336 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 36.30 | |
2. | Peter Thompson | (06) | Formby SC | | 36.66 | | | 326 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 36.66 | |
3. | Ben Clayton | (06) | Halton | | 37.55 | | | 304 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 37.55 | |
4. | Haydn Burns | (06) | Stockport Mo | | 37.65 | | | 301 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 37.65 | |
5. | Samuel Shurie | (06) | Halton | | 39.20 | | | 267 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 39.20 | |
6. | William Jackson | (06) | Co Liverpool | | 39.67 | | | 257 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 39.67 | |
7. | William Hough | (05) | Bebington | | 40.29 | | | 246 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 40.29 | |
8. | Eric Byrne | (06) | Garston | | 41.41 | | | 226 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 41.41 | |
9. | Dylan Jess | (06) | Garston | | 42.80 | | | 205 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 42.80 | |
10. | Hayden Ladusans | (06) | Everton | | 43.04 | | | 201 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 43.04 | |
11. | James Pace | (06) | Runcorn Reps | | 46.58 | | | 159 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 46.58 | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Callum Shaw | (04) | Oldham | | 37.68 | | | 300 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 37.68 | |
2. | Matthew Fazakerley | (05) | Garston | | 38.36 | | | 285 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 38.36 | |
3. | Joshua Clarke | (05) | Prescot | | 41.21 | | | 230 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 41.21 | |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Luke Suarez | (02) | Crosby | | 34.59 | | | 388 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 34.59 | |
2. | Adam Rusk | (03) | Prescot | | 35.66 | | | 355 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.66 | |
3. | Adam Scrutton | (03) | Co Liverpool | | 35.76 | | | 352 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.76 | |
4. | Andres Fernandez-Sampe | (04) | Bebington | | 35.93 | | | 347 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 35.93 | |
5. | Harrison Evans | (03) | Everton | | 38.08 | | | 291 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 38.08 | |
6. | Callum Court | (04) | Prescot | | 38.86 | | | 274 | |
| 3m - | 6m - | 9m - | 12m - | 15m - | 18m - | 21m - | 24m - |
| 27m - | 30m - | 33m - | 36m - | 39m - | 42m - | 45m 38.86 | |