Boy 09 Yrs/Over 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Zac Hong | (10) | Everton | | 3:31.39 | | | 103 | | 48.42 | 1:42.46 | 2:38.92 |
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Daniel Johnston | (09) | Bridgefield | | 3:19.34 | | | 123 | | 44.61 | 1:36.44 | 2:28.34 |
2. | Adam Lenehan | (09) | Crosby | | 3:25.28 | | | 113 | | 46.25 | 1:39.67 | 2:32.29 |
| Harry Stenton | (09) | Bebington | | DNC | | | | | | | |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Berdan Ordek | (08) | Co Liverpool | | 2:31.10 | | | 284 | | 33.75 | 1:12.86 | 1:53.68 |
2. | Tom Wilde | (08) | Garston | | 2:33.87 | | | 269 | | 34.81 | 1:14.96 | 1:55.07 |
3. | Oscar Morgan | (08) | Everton | | 3:54.86 | | | 75 | | 48.80 | 1:48.29 | 2:51.30 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Victor Wlodarz | (07) | Prescot | | 2:49.58 | | | 201 | | 39.07 | 1:22.50 | 2:08.15 |
2. | George Dixon | (07) | Everton | | 3:06.06 | | | 152 | | 43.33 | 1:33.55 | 2:21.01 |
3. | Jack Stenton | (07) | Bebington | | 3:17.17 | | | 128 | | 41.88 | 1:33.55 | 2:27.40 |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Peter Thompson | (06) | Formby SC | | 2:19.58 | | | 360 | | 32.03 | 1:06.96 | 1:43.64 |
2. | Ben Clayton | (06) | Halton | | 2:23.38 | | | 332 | | 32.66 | 1:09.69 | 1:47.04 |
3. | William Hough | (05) | Bebington | | 2:24.59 | | | 324 | | 32.46 | 1:10.02 | 1:49.00 |
4. | Hayden Ladusans | (06) | Everton | | 2:32.82 | | | 274 | | 34.22 | 1:14.14 | 1:54.81 |
5. | Noah French | (05) | Garston | | 2:34.07 | | | 268 | | 35.28 | 1:14.69 | 1:55.69 |
6. | Dylan Jess | (06) | Garston | | 2:38.35 | | | 247 | | 36.08 | 1:16.49 | 1:59.03 |
7. | Oliver Horscroft | (06) | Garston | | 2:46.47 | | | 212 | | 39.46 | 1:23.31 | 2:06.21 |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Joel Sumner | (05) | Halton | | 2:14.26 | | | 405 | | 30.62 | 1:04.76 | 1:39.77 |
2. | Ben Shiels | (05) | Garston | | 2:22.06 | | | 342 | | 32.68 | 1:08.81 | 1:45.89 |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Criostai Hayden Callen | (02) | Garston | | 2:03.90 | | | 515 | | 27.30 | 58.75 | 1:31.10 |
2. | Kian Tevlin | (03) | Oldham | | 2:08.92 | | | 457 | | 28.93 | 1:02.22 | 1:36.47 |
3. | Mackinlay Houghton | (04) | Halton | | 2:11.77 | | | 428 | | 29.61 | 1:03.75 | 1:38.59 |
4. | Reece Windrow | (03) | Everton | | 2:13.57 | | | 411 | | 29.84 | 1:03.72 | 1:39.49 |
5. | Jason Rawlins Williams | (02) | Garston | | 2:15.32 | | | 395 | | 29.83 | 1:04.05 | 1:39.53 |
6. | Andres Fernandez-Sampe | (04) | Bebington | | 2:19.63 | | | 360 | | 31.25 | 1:07.27 | 1:44.01 |
7. | Jordan Ormond | (04) | Bebington | | 2:22.27 | | | 340 | | 31.92 | 1:07.99 | 1:45.46 |
8. | Adam Scrutton | (03) | Co Liverpool | | 2:24.46 | | | 325 | | 32.55 | 1:09.13 | 1:46.60 |
9. | Callum Court | (04) | Prescot | | 2:31.87 | | | 280 | | 35.15 | 1:14.45 | 1:54.43 |
| Joshua Fleet | (04) | Everton | | DNC | | | | | | | |