Boys 09 Yrs/Over 100 Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Bailey NIXON | (10) | Prescot | | 1:19.67 | | | 179 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:19.67 | |
2. | Zac Hong | (10) | Everton | | 1:34.58 | | | 107 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:34.58 | |
3. | Archie Weindling | (10) | Crosby | | 1:41.96 | | | 85 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:41.96 | |
4. | Charlie Hanwright | (10) | Prescot | | 1:53.94 | | | 61 | |
| 7m 51.12 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:53.94 | |
5. | William Dixon | (10) | Everton | | 1:54.00 | | | 61 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:54.00 | |
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | James Fazakerley | (09) | Garston | | 1:16.53 | | | 202 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:16.53 | |
2. | Oliver Lambert | (09) | Crosby | | 1:25.38 | | | 145 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:25.38 | |
3. | Daniel Johnston | (09) | Bridgefield | | 1:32.97 | | | 112 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:32.97 | |
4. | Adam Lenehan | (09) | Crosby | | 1:36.75 | | | 100 | |
| 7m 45.79 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:36.75 | |
5. | Joshua Newton | (09) | Garston | | 1:40.50 | | | 89 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:40.50 | |
6. | William Delamere | (09) | Crosby | | 1:51.47 | | | 65 | |
| 7m 50.56 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:51.47 | |
| Harry Stenton | (09) | Bebington | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Berdan Ordek | (08) | Co Liverpool | | 1:08.54 | | | 281 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:08.54 | |
2. | Isaac Chow | (08) | Everton | | 1:17.54 | | | 194 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:17.54 | |
3. | Noah Leeson | (08) | Bebington | | 1:20.22 | | | 175 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:20.22 | |
4. | Justin Ladusans | (08) | Everton | | 1:20.78 | | | 172 | |
| 7m 37.94 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:20.78 | |
5. | Daniel Pender | (08) | Prescot | | 1:21.25 | | | 169 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:21.25 | |
6. | Finley Haigh | (08) | Everton | | 1:23.06 | | | 158 | |
| 7m 38.92 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:23.06 | |
7. | Joshua Bradburn | (08) | Crosby | | 1:33.58 | | | 110 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:33.58 | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Joshua Barker | (07) | St Helens | | 1:09.78 | | | 267 | |
| 7m 33.57 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:09.78 | |
2. | Victor Wlodarz | (07) | Prescot | | 1:18.24 | | | 189 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:18.24 | |
3. | Jack Stenton | (07) | Bebington | | 1:23.51 | | | 155 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:23.51 | |
4. | George Dixon | (07) | Everton | | 1:29.63 | | | 126 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:29.63 | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Peter Thompson | (06) | Formby SC | | 1:03.96 | | | 346 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:03.96 | |
2. | William Hough | (05) | Bebington | | 1:04.48 | | | 338 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:04.48 | |
3. | Austin Giffin | (06) | Bebington | | 1:05.26 | | | 326 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:05.26 | |
4. | Ben Clayton | (06) | Halton | | 1:05.27 | | | 326 | |
| 7m 31.64 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:05.27 | |
5. | William Jackson | (06) | Co Liverpool | | 1:06.36 | | | 310 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:06.36 | |
6. | Samuel Shurie | (06) | Halton | | 1:06.94 | | | 302 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:06.94 | |
7. | Haydn Burns | (06) | Stockport Mo | | 1:08.53 | | | 282 | |
| 7m 32.76 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:08.53 | |
8. | Dylan Jess | (06) | Garston | | 1:12.32 | | | 239 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:12.32 | |
9. | Daniel Brocken | (06) | Bridgefield | | 1:14.18 | | | 222 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:14.18 | |
10. | James Pace | (06) | Runcorn Reps | | 1:17.99 | | | 191 | |
| 7m 37.70 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:17.99 | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Matthew Fazakerley | (05) | Garston | | 1:03.33 | | | 357 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:03.33 | |
2. | Charlie Whittaker | (05) | Co Liverpool | | 1:04.68 | | | 335 | |
| 7m 31.09 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:04.68 | |
3. | Connor O'Boyle | (05) | Everton | | 1:05.97 | | | 316 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:05.97 | |
4. | Joshua Clarke | (05) | Prescot | | 1:10.80 | | | 255 | |
| 7m 33.65 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:10.80 | |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Kian Tevlin | (03) | Oldham | | 57.89 | | | 467 | |
| 7m 27.59 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 57.89 | |
2. | Luke Suarez | (02) | Crosby | | 59.15 | | | 438 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 59.15 | |
3. | Mackinlay Houghton | (04) | Halton | | 59.63 | | | 428 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 59.63 | |
4. | Adam Rusk | (03) | Prescot | | 1:00.65 | | | 406 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:00.65 | |
5. | Andres Fernandez-Sampe | (04) | Bebington | | 1:01.94 | | | 381 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:01.94 | |
6. | Harrison Evans | (03) | Everton | | 1:02.32 | | | 374 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:02.32 | |
7. | Hazem Soliman | (04) | Everton | | 1:04.56 | | | 337 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:04.56 | |
8. | Jordan Ormond | (04) | Bebington | | 1:05.69 | | | 320 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:05.69 | |
9. | Louis Kivi | (04) | Prescot | | 1:05.99 | | | 315 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:05.99 | |
10. | Adam Scrutton | (03) | Co Liverpool | | 1:07.51 | | | 294 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:07.51 | |
11. | Callum Court | (04) | Prescot | | 1:17.43 | | | 195 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:17.43 | |
| Luke Boardman | (03) | Everton | | DNC | | | | |
| John Bruder | (02) | Co Liverpool | | DNC | | | | |
