Boys 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Bailey NIXON | (10) | Prescot | | 37.65 | | | 155 | |
2. | Jaxon Pullen | (10) | St Helens | | 38.68 | | | 143 | |
3. | Gabriel Ladusans | (10) | Everton | | 42.50 | | | 108 | |
4. | Archie Weindling | (10) | Crosby | | 45.33 | | | 89 | |
5. | Harry Laycock | (10) | Crosby | | 46.86 | | | 80 | |
6. | Samuel Doran | (10) | Crosby | | 47.84 | | | 75 | |
7. | Charlie Hanwright | (10) | Prescot | | 56.21 | | | 46 | |
| William Dixon | (10) | Everton | | DNC | | | | |
| Max Morgan | (10) | Bebington | | DNC | | | | |
| Zac Hong | (10) | Everton | | DNC | | | | |
| Sean Jenkins | (10) | Prescot | | DQ | | | | |
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Andrew Onofrei | (08) | Newcastle St | | 33.32 | | | 224 | |
2. | James Fazakerley | (09) | Garston | | 35.02 | | | 193 | |
3. | Oliver Lambert | (09) | Crosby | | 37.85 | | | 153 | |
4. | Thomas Harris | (09) | Clitheroe | | 38.02 | | | 151 | |
5. | Nathan Healey | (09) | Prescot | | 38.05 | | | 150 | |
6. | Dominic Workman | (09) | Everton | | 39.27 | | | 137 | |
7. | Aidan Cody | (09) | Everton | | 39.36 | | | 136 | |
8. | Daniel Johnston | (09) | Bridgefield | | 41.69 | | | 114 | |
9. | Adam Lenehan | (09) | Crosby | | 43.91 | | | 98 | |
10. | Henry Blade | (09) | Everton | | 45.91 | | | 85 | |
11. | Lewis Barr | (09) | Prescot | | 46.02 | | | 85 | |
12. | Simon Rosborough | (09) | Everton | | 46.70 | | | 81 | |
13. | Ryan Tian | (09) | Everton | | 48.97 | | | 70 | |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Samuel Hyland | (07) | Halton | | 29.85 | | | 312 | |
2. | Berdan Ordek | (08) | Co Liverpool | | 31.83 | | | 257 | |
3. | Tom Wilde | (08) | Garston | | 33.28 | | | 225 | |
4. | Zach Roberts | (08) | Prescot | | 34.82 | | | 196 | |
5. | Luke Brussels | (08) | Prescot | | 34.98 | | | 194 | |
6. | Justin Ladusans | (08) | Everton | | 35.97 | | | 178 | |
7. | Daniel Pender | (08) | Prescot | | 36.47 | | | 171 | |
8. | Oscar Donnelly | (08) | Crosby | | 37.08 | | | 163 | |
9. | Noah Leeson | (08) | Bebington | | 37.24 | | | 161 | |
10. | Tarek Soliman | (07) | Everton | | 37.51 | | | 157 | |
11. | William Zeller | (08) | Bebington | | 38.84 | | | 141 | |
12. | Jacob Willis-Douras | (08) | Prescot | | 39.31 | | | 136 | |
13. | Aneirin Chambers | (08) | Bebington | | 42.58 | | | 107 | |
14. | Joshua Lally | (08) | Prescot | | 43.38 | | | 101 | |
| Alex Morgan | (08) | Bebington | | DNC | | | | |
| Finley Haigh | (08) | Everton | | DNC | | | | |
| Swithin Samaradiwakara | (08) | Bridgefield | | DNC | | | | |
| Alexander Pengelly-Jon | (08) | Prescot | | DQ | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Alex Blackburn | (07) | Everton | | 32.49 | | | 242 | |
2. | Sean Flanagan | (07) | Crosby | | 32.58 | | | 240 | |
3. | Joshua Barker | (07) | St Helens | | 33.27 | | | 225 | |
4. | George Dixon | (07) | Everton | | 39.57 | | | 134 | |
5. | Oliver Blade | (07) | Everton | | 42.26 | | | 110 | |
6. | Jacob Wright | (07) | Runcorn Reps | | 44.69 | | | 93 | |
| William Jones | (07) | LiverpoolPen | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | William Hough | (05) | Bebington | | 29.19 | | | 334 | |
2. | Austin Giffin | (06) | Bebington | | 29.57 | | | 321 | |
3. | Peter Thompson | (06) | Formby SC | | 29.87 | | | 312 | |
4. | Benjamin Harris | (06) | Clitheroe | | 30.97 | | | 279 | |
5. | Noah French | (05) | Garston | | 31.30 | | | 271 | |
6. | Daniel Brocken | (06) | Bridgefield | | 31.63 | | | 262 | |
7. | Hayden Ladusans | (06) | Everton | | 32.26 | | | 247 | |
8. | Dylan Jess | (06) | Garston | | 32.50 | | | 242 | |
9. | Leighton Kivi | (06) | Prescot | | 34.37 | | | 204 | |
10. | Oliver Horscroft | (06) | Garston | | 34.38 | | | 204 | |
11. | James Pace | (06) | Runcorn Reps | | 34.85 | | | 196 | |
12. | Liam O Rourke | (06) | Everton | | 41.42 | | | 117 | |
| Eric Byrne | (06) | Garston | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Caleb Griffiths | (05) | Crosby | | 26.83 | | | 430 | |
2. | Matthew Fazakerley | (05) | Garston | | 29.14 | | | 336 | |
3. | Charlie Whittaker | (05) | Co Liverpool | | 29.51 | | | 323 | |
4. | Ben Shiels | (05) | Garston | | 30.02 | | | 307 | |
5. | Andrew Dobbing | (05) | Bebington | | 31.26 | | | 272 | |
6. | Nathan Lally | (05) | Prescot | | 35.26 | | | 189 | |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Tyriese Smith | (04) | Co Liverpool | | 25.32 | | | 512 | |
2. | Criostai Hayden Callen | (02) | Garston | | 25.94 | | | 476 | |
3. | Luke Suarez | (02) | Crosby | | 26.08 | | | 468 | |
4. | John Bruder | (02) | Co Liverpool | | 26.28 | | | 458 | |
5. | Kian Tevlin | (03) | Oldham | | 26.65 | | | 439 | |
6. | Claudio Mecklenburgh | (04) | Halton | | 26.79 | | | 432 | |
7. | Jason Rawlins Williams | (02) | Garston | | 27.07 | | | 419 | |
8. | Reece Windrow | (03) | Everton | | 27.53 | | | 398 | |
9. | Harrison Evans | (03) | Everton | | 28.27 | | | 368 | |
10. | Adam Rusk | (03) | Prescot | | 28.42 | | | 362 | |
11. | Andres Fernandez-Sampe | (04) | Bebington | | 29.27 | | | 331 | |
12. | Hazem Soliman | (04) | Everton | | 29.29 | | | 330 | |
13. | Adam Scrutton | (03) | Co Liverpool | | 29.37 | | | 328 | |
14. | Luke Boardman | (03) | Everton | | 29.60 | | | 320 | |
15. | Ellis Kenny | (03) | Prescot | | 29.93 | | | 310 | |
16. | Alexander Houghton | (01) | Runcorn Reps | | 29.97 | | | 308 | |
17. | Louis Kivi | (04) | Prescot | | 30.07 | | | 305 | |