Boys 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| Zac Hong | (10) | Everton | | DNC | | | | | | | |
| Charlie Hanwright | (10) | Prescot | | DQ | | | | | | | |
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Andrew Onofrei | (08) | Newcastle St | | 3:06.01 | | | 204 | | 40.30 | 1:28.67 | 2:23.67 |
2. | James Fazakerley | (09) | Garston | | 3:12.88 | | | 183 | | 41.79 | 1:30.64 | 2:31.55 |
3. | Thomas Harris | (09) | Clitheroe | | 3:31.35 | | | 139 | | 55.50 | 1:49.08 | 2:46.82 |
4. | Dominic Workman | (09) | Everton | | 3:44.70 | | | 116 | | 54.85 | 1:49.28 | 2:54.58 |
| Simon Rosborough | (09) | Everton | | DQ | | | | | | | |
| Ryan Tian | (09) | Everton | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Berdan Ordek | (08) | Co Liverpool | | 2:48.11 | | | 277 | | 35.68 | 1:21.06 | 2:12.08 |
2. | Samuel Hyland | (07) | Halton | | 2:50.60 | | | 265 | | 36.54 | 1:20.41 | 2:11.26 |
3. | Justin Ladusans | (08) | Everton | | 3:22.69 | | | 158 | | 43.34 | 1:37.57 | 2:38.21 |
4. | Noah Leeson | (08) | Bebington | | 3:27.83 | | | 146 | | 51.28 | 1:43.05 | 2:41.81 |
| Alex Morgan | (08) | Bebington | | DNC | | | | | | | |
| Swithin Samaradiwakara | (08) | Bridgefield | | DNC | | | | | | | |
| Joshua Lally | (08) | Prescot | | DQ | | | | | | | |
| Alexander Pengelly-Jon | (08) | Prescot | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Sean Flanagan | (07) | Crosby | | 2:54.36 | | | 248 | | 39.06 | 1:21.38 | 2:15.25 |
2. | Victor Wlodarz | (07) | Prescot | | 3:15.10 | | | 177 | | 48.41 | 1:34.62 | 2:32.29 |
3. | George Dixon | (07) | Everton | | 3:42.48 | | | 119 | | 54.94 | 1:51.87 | 2:53.12 |
| William Jones | (07) | LiverpoolPen | | DNC | | | | | | | |
| Joshua Barker | (07) | St Helens | | DQ | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Peter Thompson | (06) | Formby SC | | 2:40.65 | | | 317 | | 35.34 | 1:19.15 | 2:04.00 |
2. | William Hough | (05) | Bebington | | 2:43.93 | | | 299 | | 37.62 | 1:18.62 | 2:08.47 |
3. | William Jackson | (06) | Co Liverpool | | 2:45.04 | | | 293 | | 37.60 | 1:15.71 | 2:07.87 |
4. | Hayden Ladusans | (06) | Everton | | 2:55.68 | | | 243 | | 38.62 | 1:23.66 | 2:16.45 |
5. | Benjamin Harris | (06) | Clitheroe | | 2:59.15 | | | 229 | | 39.46 | 1:25.44 | 2:20.21 |
6. | Dylan Jess | (06) | Garston | | 3:01.44 | | | 220 | | 39.91 | 1:29.98 | 2:23.31 |
7. | Oliver Horscroft | (06) | Garston | | 3:06.29 | | | 203 | | 40.14 | 1:29.62 | 2:25.34 |
| Liam O Rourke | (06) | Everton | | DQ | | | | | | | |
| Noah French | (05) | Garston | | DQ | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Caleb Griffiths | (05) | Crosby | | 2:21.82 | | | 461 | | 29.19 | 1:04.09 | 1:48.00 |
2. | Joel Sumner | (05) | Halton | | 2:31.14 | | | 381 | | 32.55 | 1:12.34 | 1:55.93 |
3. | Ben Shiels | (05) | Garston | | 2:34.15 | | | 359 | | 33.31 | 1:15.10 | 1:59.93 |
4. | Matthew Fazakerley | (05) | Garston | | 2:40.43 | | | 319 | | 33.55 | 1:14.52 | 2:03.43 |
5. | Andrew Dobbing | (05) | Bebington | | 2:41.14 | | | 314 | | 35.47 | 1:16.77 | 2:04.32 |
| Nathan Lally | (05) | Prescot | | DQ | | | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Tyriese Smith | (04) | Co Liverpool | | 2:17.49 | | | 506 | | 28.79 | 1:01.74 | 1:43.24 |
2. | Criostai Hayden Callen | (02) | Garston | | 2:23.33 | | | 447 | | 29.68 | 1:04.49 | 1:48.83 |
3. | Andres Fernandez-Sampe | (04) | Bebington | | 2:32.30 | | | 372 | | 32.03 | 1:13.38 | 1:56.20 |
4. | Ellis Kenny | (03) | Prescot | | 2:33.30 | | | 365 | | 34.55 | 1:12.10 | 1:57.48 |
5. | Louis Kivi | (04) | Prescot | | 2:44.66 | | | 295 | | 34.06 | 1:17.10 | 2:06.85 |
6. | Jordan Ormond | (04) | Bebington | | 2:48.93 | | | 273 | | 34.90 | 1:19.34 | 2:12.14 |