Boys 09 Yrs/Over 100 Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Zac Hong | (10) | Everton | | 1:45.85 | | | 98 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:45.85 | |
2. | Archie Weindling | (10) | Crosby | | 1:50.44 | | | 86 | |
| 7m 54.53 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:50.44 | |
3. | Simon Rosborough | (09) | Everton | | 1:56.57 | | | 73 | |
| 7m 55.46 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:56.57 | |
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | James Fazakerley | (09) | Garston | | 1:33.63 | | | 142 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:33.63 | |
2. | Dominic Workman | (09) | Everton | | 1:37.08 | | | 127 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:37.08 | |
3. | Aidan Cody | (09) | Everton | | 1:42.59 | | | 108 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:42.59 | |
4. | Lewis Barr | (09) | Prescot | | 1:50.10 | | | 87 | |
| 7m 52.25 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:50.10 | |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Berdan Ordek | (08) | Co Liverpool | | 1:19.42 | | | 233 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:19.42 | |
2. | Luke Brussels | (08) | Prescot | | 1:24.19 | | | 195 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:24.19 | |
3. | Zach Roberts | (08) | Prescot | | 1:25.74 | | | 185 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:25.74 | |
4. | Noah Leeson | (08) | Bebington | | 1:33.80 | | | 141 | |
| 7m 45.91 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:33.80 | |
5. | Jacob Willis-Douras | (08) | Prescot | | 1:40.29 | | | 115 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:40.29 | |
| Alex Morgan | (08) | Bebington | | DNC | | | | |
| Swithin Samaradiwakara | (08) | Bridgefield | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Sean Flanagan | (07) | Crosby | | 1:16.57 | | | 260 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:16.57 | |
2. | Victor Wlodarz | (07) | Prescot | | 1:23.37 | | | 201 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:23.37 | |
3. | Joshua Barker | (07) | St Helens | | 1:24.34 | | | 194 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:24.34 | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Jack Corden | (05) | Everton | | 1:12.67 | | | 304 | |
| 7m 35.41 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:12.67 | |
2. | William Hough | (05) | Bebington | | 1:15.27 | | | 274 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:15.27 | |
3. | Peter Thompson | (06) | Formby SC | | 1:16.72 | | | 258 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:16.72 | |
4. | Daniel Brocken | (06) | Bridgefield | | 1:20.14 | | | 227 | |
| 7m 39.01 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:20.14 | |
5. | Jay Hallard | (06) | St Helens | | 1:24.22 | | | 195 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:24.22 | |
6. | Leighton Kivi | (06) | Prescot | | 1:25.13 | | | 189 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:25.13 | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Matthew Fazakerley | (05) | Garston | | 1:12.37 | | | 308 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:12.37 | |
2. | Connor O'Boyle | (05) | Everton | | 1:14.34 | | | 284 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:14.34 | |
3. | Andrew Dobbing | (05) | Bebington | | 1:17.04 | | | 255 | |
| 7m 37.79 | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:17.04 | |
4. | Nathan Lally | (05) | Prescot | | 1:26.81 | | | 178 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:26.81 | |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Luke Suarez | (02) | Crosby | | 1:04.94 | | | 426 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:04.94 | |
2. | Kian Tevlin | (03) | Oldham | | 1:07.22 | | | 384 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:07.22 | |
3. | John Bruder | (02) | Co Liverpool | | 1:09.93 | | | 341 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:09.93 | |
4. | Harrison Evans | (03) | Everton | | 1:12.68 | | | 304 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:12.68 | |
5. | Louis Kivi | (04) | Prescot | | 1:16.01 | | | 266 | |
| 7m - | 14m - | 21m - | 28m - | 35m - | 42m - | 49m - | 56m - |
| 63m - | 70m - | 77m - | 84m - | 91m - | 98m - | 105m 1:16.01 | |
| Tyriese Smith | (04) | Co Liverpool | | DNC | | | | |