Kingsway LC, Widnes, 5 May 2015
| No | Age Group | Event | Swimmer | Time |
Pos | |
| 1 | Girls 11/u | 4 x 25m Medley Relay | BK | Jessica Tarrington | 19.56 |
4 |
| BR | Katie Rawnsley | 21.20 |
||||
| FL | Elizabeth Webster | 18.86 |
||||
| FR | Charlotte Clark | 16.32 |
||||
| 2 | Boys 11/u | 4 x 25m Medley Relay | BK | Adam Rusk | 20.86 |
5 |
| BR | Ellis Kenny | 21.78 |
||||
| FL | Joshua Clarke | 20.32 |
||||
| FR | Zachary Daly | 19.91 |
||||
| 3 | Girls 13/u | 4 x 25m Medley Relay | BK | Emma Farrugia | 17.22 |
5 |
| BR | Beth Dowding | 20.22 |
||||
| FL | Ellena Daly | 15.93 |
||||
| FR | Kathryn Schofield | 15.46 |
||||
| 4 | Boys 13/u | 4 x 25m Medley Relay | BK | Stephen Cardwell | 18.61 |
4 |
| BR | Peter Hill | 20.09 |
||||
| FL | Joseph Burns | 15.97 |
||||
| FR | Adam Bond | 14.87 |
||||
| 5 | Girls 15/u | 4 x 25m Medley Relay | BK | Elizabeth Hurst | 16.73 |
5 |
| BR | Ellena Daly | 19.49 |
||||
| FL | Charlotte Dodson | 13.57 |
||||
| FR | Emily Lowrie | 15.38 |
||||
| 6 | Boys 15/u | 4 x 25m Medley Relay | BK | Daniel Clark | 14.22 |
2 |
| BR | Finley Hampson | 15.93 |
||||
| FL | Daniel Johnson | 15.21 |
||||
| FR | Cameron Dunk | 12.02 |
||||
| 7 | Ladies Open | 4 x 25m Medley Relay | BK | Elizabeth Hurst | 16.50 |
4 |
| BR | Charlotte Dodson | 16.94 |
||||
| FL | Emily Lowrie | 14.84 |
||||
| FR | Alice Harrison | 15.23 |
||||
| 8 | Mens Open | 4 x 25m Medley Relay | BK | Jake Simm | 13.62 |
1 |
| BR | Matthew Lamb | 15.38 |
||||
| FL | Alex Dunk | 11.21 |
||||
| FR | Daniel Cheshire | 12.48 |
||||
| 9 | Girls 11/u | 50m Freestyle | Emily Fairhurst | 33.92 |
4 |
|
| 10 | Boys 11/u | Adam Rusk | 36.72 |
5 |
||
| 11 | Girls 13/u | 50m Backstroke | Emma Farrugia | 36.10 |
5 |
|
| 12 | Boys 13/u | Stephen Cardwell | 40.81 |
5 |
||
| 13 | Girls 15/u | 50m Breaststroke | Charlotte Dodson | 36.94 |
4 |
|
| 14 | Boys 15/u | Finley Hampson | 33.74 |
3 |
||
| 15 | Ladies Open | 50m Butterfly | Alice Harrison | 33.70 |
5 |
|
| 16 | Mens Open | Alex Dunk | 26.51 |
1 |
||
| 17 | Girls 11/u | 50m Backstroke | Emily Fairhurst | 39.85 |
3 |
|
| 18 | Boys 11/u | Adam Rusk | 45.53 |
5 |
||
| 19 | Girls 13/u | 50m Breaststroke | Ellena Daly | 42.79 |
5 |
|
| 20 | Boys 13/u | Peter Hill | 43.15 |
4 |
||
| 21 | Girls 15/u | 50m Butterfly | Charlotte Dodson | 31.26 |
1 |
|
| 22 | Boys 15/u | Cameron Dunk | 28.62 |
1 |
||
| 23 | Ladies Open | 100m Freestyle | Alice Harrison | 1:05.67 |
5 |
|
| 24 | Mens Open | Daniel Cheshire | 55.71 |
2 |
||
| 25 | Girls 11/u | 50m Breaststroke | Katie Rawnsley | 47.32 |
5 |
|
| 26 | Boys 11/u | Ellis Kenny | 46.46 |
3 |
||
| 27 | Girls 13/u | 50m Butterfly | Ellena Daly | 36.22 |
5 |
|
| 28 | Boys 13/u | Joseph Burns | 35.91 |
4 |
||
| 29 | Girls 15/u | 50m Freestyle | Emily Lowrie | 31.01 |
5 |
|
| 30 | Boys 15/u | Cameron Dunk | 26.22 |
1 |
||
| 31 | Ladies Open | 100m Backstroke | Elizabeth Hurst | 1:13.40 |
4 |
|
| 32 | Mens Open | Jake Simm | 1:02.90 |
2 |
||
| 33 | Girls 11/u | 25m Butterfly | Elizabeth Webster | 18.79 |
5 |
|
| 34 | Boys 11/u | Ellis Kenny | 20.22 |
5 |
||
| 35 | Girls 13/u | 50m Freestyle | Emma Farrugia | 31.68 |
4 |
|
| 36 | Boys 13/u | Joseph Burns | 32.28 |
5 |
||
| 37 | Girls 15/u | 50m Backstroke | Elizabeth Hurst | 34.80 |
2 |
|
| 38 | Boys 15/u | Finley Hampson | 33.54 |
4 |
||
| 39 | Ladies Open | 100m Breaststroke | Charlotte Dodson | 1:21.79 |
2 |
|
| 40 | Mens Open | Alex Dunk | 1:08.09 |
1 |
||
| 41 | Girls 11/u | 4 x 25m Freestyle Relay | Katie Rawnsley | 17.47 |
4 | |
| Emily Fairhurst | 16.76 |
|||||
| Charlotte Clark | 16.40 |
|||||
| Jessica Tarrington | 17.85 |
|||||
| 42 | Boys 11/u | 4 x 25m Freestyle Relay | Adam Rusk | 17.07 |
5 | |
| Joshua Clarke | 18.51 |
|||||
| Zac Daly | 19.14 |
|||||
| Ellis Kenny | 18.14 |
|||||
| 43 | Girls 13/u | 4 x 25m Freestyle Relay | Ellena Daly | 15.33 |
5 | |
| Kathryn Schofield | 15.36 |
|||||
| Emma Farrugia | 14.79 |
|||||
| Beth Dowding | 15.78 |
|||||
| 44 | Boys 13/u | 4 x 25m Freestyle Relay | Ryan Clarke | 16.20 |
5 | |
| Stephen Cardwell | 15.14 |
|||||
| Adam Bond | 15.43 |
|||||
| Peter Hill | 15.82 |
|||||
| 45 | Girls 15/u | 4 x 25m Freestyle Relay | Charlotte Dodson | 14.15 |
5 | |
| Emily Lowrie | 15.35 |
|||||
| Emma Farrugia | 14.28 |
|||||
| Elizabeth Hurst | 14,97 |
|||||
| 46 | Boys 15/u | 4 x 25m Freestyle Relay | Finley Hampson | 12.35 |
4 | |
| Joseph Burns | 14.75 |
|||||
| Daniel Johnson | 14.07 |
|||||
| Cameron Dunk | 12.00 |
|||||
| 47 | Ladies Open | 4 x 25m Freestyle Relay | Charlotte Dodson | 13.84 |
4 | |
| Emily Lowrie | 15.25 |
|||||
| Alice Harrison | 13.93 |
|||||
| Elizabeth Hurst | 15.35 |
|||||
| 48 | Mens Open | 4 x 25m Freestyle Relay | Cameron Dunk | 11.98 |
1 | |
| Jake Simm | 12.15 |
|||||
| Matthew Lamb | 12.35 |
|||||
| Daniel Cheshire | 12.18 |
|||||
| 49 | Girls | 8x 25m Cannon | 11 | Charlotte Clark | 16.11 |
DQ |
| 11 | Emily Fairhurst | 16.50 |
||||
| 13 | Emma Farrugia | 14.82 |
||||
| 13 | Ellena Daly | 15.57 |
||||
| 15 | Elizabeth Hurst | 14.81 |
||||
| 15 | Charlotte Dodson | 13.72 |
||||
| Op | Alice Harrison | 14.61 |
||||
| Op | Emily Lowrie | 14.72 |
||||
| 50 | Boys | 8x 25m Cannon | 11 | Ellis Kenny | 17.47 |
5 |
| 11 | Adam Rusk | 17.32 |
||||
| 13 | Peter Hill | 15.39 |
||||
| 13 | Joseph Burns | 15.04 |
||||
| 15 | Finley Hampson | 12.50 |
||||
| 15 | Cameron Dunk | 12.25 |
||||
| Op | Daniel Cheshire | 11.60 |
||||
| Op | Jake Simm | 12.50 |
||||
| 1 | Garston | 185 |
| 2 | Crosby | 184 |
| 3 | Everton | 166 |
| 4 | Halton | 147 |
| 5 | Prescot | 116 |