Final Positions, 2014
Gala Points | |||||
Place | Team | R1 | R2 | Total after R2 |
Final |
1 | Southport | 316 | 251 | 567 | 333 |
2 | Everton | 249 | 273 | 522 | 276 |
3 | Hoylake | 282 | 284 | 566 | 269 |
4 | Halton | 192 | 242 | 434 | 212 |
5 | Crosby | 188 | 232 | 420 | 183 |
6 | Liverpool Penguin | 221 | 224 | 445 | 167 |
7 | Garston | 211 | 221 | 432 | 155 |
8 | Ormskirk Otters | 207 | 215 | 422 | 152 |
9 | Prescot | 149 | 180 | 329 | |
10 | Bebington | 153 | 164 | 317 | |
11 | Formby | 163 | 116 | 279 | |
12 | Birkenhead | 141 | 128 | 269 | |
13 | Bridgefield | 101 | 65 | 166 | |
14 | Bootle & North Liverpool | 95 | 54 | 149 |
The top 8 teams after 2 rounds. qualify for the final
gala. The result of the final gala determines the final league position (regardless of the points total) |