![]() |
Return |
| Gala Points | ||||||
| Team
|
R1 | R2 | Tot. | Fin. | ||
| 1 | COSACSS | 267 | 273 | 540 | 245 | |
| 2 | Biddulph | 272 | 251 | 523 | 242 | |
| 3 | Halton | 264 | 241 | 505 | 227 | |
| 4 | Carnforth Otters | 253 | 253 | 506 | 225 | |
| 5 | Kendal | 194 | 193 | 387 | 189 | |
| 6 | Carlisle Aquatics | 187 | 193 | 380 | 175 | |
| 7 | Copeland | 191 | 189 | 380 | 116 | |
| 8 | Hoylake | 161 | 149 | 310 | 172 | |
| 9 | Winsford "B" | 178 | 192 | 370 | 161 | |
| 10 | Garston | 162 | 202 | 364 | 152 | |
| 11 | Stretford | 154 | 158 | 312 | 152 | |
| 12 | Prescot | 197 | 169 | 366 | 122 | |
| 13 | Burnley Bobcats | 152 | 175 | 327 | 0 | |
| Key |
| Gala 1 |
| Gala 2 |