![]() |
Return |
Gala Points | ||||||
Team
![]() ![]() |
R1 | R2 | Tot. | Fin. | ||
1 | Middlesbrough | 356 | 360 | 716 | 333 | |
2 | Leyland Barracudas "A" | 281 | 302 | 583 | 278 | |
3 | Holywell | 241 | 250 | 491 | 250 | |
4 | COSACSS | 299 | 281 | 580 | 244 | |
5 | Carnforth Otters | 282 | 255 | 537 | 212 | |
6 | Burnley Bobcats | 189 | 242 | 431 | 179 | |
7 | Blackburn Centurions | 216 | 219 | 435 | 171 | |
8 | Halton | 222 | 241 | 463 | 163 | |
9 | Carlisle Aquatics | 213 | 218 | 431 | 235 | |
10 | Kendal | 207 | 213 | 420 | 215 | |
11 | Prescot | 188 | 197 | 385 | 213 | |
12 | Garston | 191 | 176 | 367 | 199 | |
13 | Hoylake | 213 | 212 | 425 | 192 | |
14 | Bebington | 169 | 144 | 318 | 186 | |
15 | Oswestry Otters | 209 | 179 | 388 | 170 | |
16 | ORCA | 158 | 163 | 316 | DNC |
Key |
Gala 1 |
Gala 2 |