Division One 2013, Final League Table
Gala Points | |||||
Place | Team | R1 | R2 | Total | Final |
1 | Ulverston | 209 | 227 | 436 | 214 |
2 | Carnforth Otters | 195 | 231 | 426 | 201 |
3 | Burnley Bobcats | 191 | 192 | 383 | 189 |
4 | Chorley Marlins | 212 | 170 | 382 | 159 |
5 | COSACSS | 183 | 187 | 370 | 145 |
6 | Horwich Leisure Centre | 188 | 185 | 373 | 140 |
7 | Prescot | 154 | 203 | 357 | 206 |
8 | Leyland Barracudas "A" | 171 | 170 | 341 | 174 |
9 | Preston "B" | 174 | 171 | 345 | 171 |
10 | Barrow | 197 | 161 | 358 | 170 |
11 | Wigan | 175 | 159 | 334 | 169 |
12 | City of Chester | 186 | 170 | 356 | 151 |
13 | Everton SA | 168 | 159 | 327 | 203 |
14 | Crewe Flyers | 156 | 151 | 307 | 194 |
15 | Hoylake | 134 | 163 | 297 | 191 |
16 | Garston | 129 | 141 | 270 | 183 |
17 | Halton | 169 | 149 | 318 | 170 |
18 | Blackburn Centurions | 130 | 97 | 227 | 103 |
The teams are seeded for final galas based on league position after R2. The result of the final gala determines the final league position. |