Division 2 2010, Final League Table
Place | Team | Gala Points | ||
R1 | R2 | Total | ||
1 | Oldham Aquatics * | 261 | 252 | 513 |
2 | Winsford | 208 | 250 | 458 |
3 | Prescot | 253 | 192 | 445 |
4 | Garston | 231 | 209 | 440 |
5 | Wigan | 216 | 205 | 421 |
6 | Preston | 203 | 216 | 419 |
7 | Stretford | 187 | 202 | 389 |
8 | Halton | 196 | 190 | 386 |
9 | Bootle & North Liverpool | 133 | 159 | 292 |
10 | City of Bangor | 143 | 142 | 285 |
11 | Bury and Elton | 149 | 128 | 277 |
12 | Dane Valley | 129 | 146 | 275 |
13 | Blackpool Aquatics | 148 | 103 | 251 |
14 | Ormskirk | 114 | 128 | 242 |
15 | Chadderton | 98 | 138 | 236 |
16 | Sandbach Sharks | 105 | 110 | 215 |
17= | Kendal | 0 | 0 | 0 |
17= | Carlisle Water Polo | 0 | 0 | 0 |
* Oldham Aquatics did not take up their place in Division 1 for 2011. |