![]() |
Club Championships |
| Event | Time | Swimmer, Male then Female | |
| 50m Backstroke | 27.54 | Neil Wylie (2017) | |
| 32.51 | Elizabeth Hurst (2015) | ||
| 100m Backstroke | 58.15 | Neil Wylie (2017) | |
| 1:07.74 | Elizabeth Hurst (2015) | ||
| 200m Backstroke | 2:07.85 | Alex Dunk (2012) | |
| 2:23.15 | Lucy Parsons (2023) | ||
| 50m Breaststroke | 29.83 | Alex Dunk (2016) | |
| 36.28 | Charlotte Dodson (2017) | ||
| 100m Breaststroke | 1:07.71 | Alex Dunk (2015) | |
| 1:19.35 | Anna Healey (2019) | ||
| 200m Breaststroke | 2:28.22 | Alex Dunk (2009) | |
| 2:52.07 | Anna Healey (2019) | ||
| 50m Butterfly | 25.75 | Alex Dunk (2016) | |
| 30.12 | Charlotte Dodson (2017) | ||
| 100m Butterfly | 56.49 | Neil Wylie (2018) | |
| 1:03.92 | Charlotte Dodson (2018) | ||
| 200m Butterfly | 2:11.24 | Alex Dunk (2014) | |
| 2:25.37 | Charlotte Dodson (2016) | ||
| 50m Freestyle | 23.79 | Neil Wylie (2018) | |
| 27.83 | Charlotte Dodson (2018) | ||
| 100m Freestyle | 51.02 | Alex Dunk (2016) | |
| 59.83 | Lucy Parsons (2023) | ||
| 200m Freestyle | 1:52.80 | Neil Wylie (2019) | |
| 2:07.29 | Lucy Parsons (2023) | ||
| 400m Freestyle | 3:58.23 | Alex Dunk (2013) | |
| 4:26.61 | Lucy Parsons (2023) | ||
| 800m Freestyle | 9:01.87 | Toby Hill (2019) | |
| 9:44.85 | Katie Rawnsley (2019) | ||
| 9:15.53* | Lucy Parsons (2022)
* After 800m of the 1500m event |
||
| 1500m Freestyle | 19:34.02 | Callum Court (2019) | |
| 17:24.63 | Lucy Parsons (2022) | ||
| 100m Individual Medley** | 58.12 | Neil Wylie (2019) | |
| 1:10.34 | Katie Rawnsley (2019) | ||
| 200m Individual Medley | 2:09.15 | Alex Dunk (2015) | |
| 2:28.10 | Katie Rawnsley (2022) | ||
| 400m Individual Medley | 4:36.89 | Alex Dunk (2015) | |
| 5:17.00 | Lucy Parsons (2023) | ||