Mens 10 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Liam CAREY13Wigan BEST 18:26.55  487 
 50m 31.72100m 1:06.49150m 1:42.88200m 2:18.71250m 2:55.34300m 3:32.08350m 4:09.40400m 4:45.65
 450m 5:23.56500m 6:01.11550m 6:39.85600m 7:16.94650m 7:54.61700m 8:32.34750m 9:10.01800m 9:46.52
 850m 10:24.10900m 11:01.72950m 11:39.751000m 12:16.611050m 12:54.121100m 13:30.631150m 14:08.041200m 14:46.03
 1250m 15:22.461300m 16:00.171350m 16:37.871400m 17:14.901450m 17:51.111500m 18:26.55  
2.Theo OLIVER13Winsford 20:11.92  371 
 50m 36.79100m 1:17.66150m 1:58.34200m 2:40.38250m 3:21.67300m 4:03.72350m 4:44.77400m 5:26.44
 450m 6:07.17500m 6:49.11550m 7:29.68600m 8:10.74650m 8:51.29700m 9:31.93750m 10:12.47800m 10:53.25
 850m 11:33.33900m 12:14.52950m 12:54.601000m 13:34.751050m 14:14.551100m 14:55.611150m 15:35.071200m 16:15.46
 1250m 16:55.001300m 17:35.871350m 18:14.691400m 18:54.891450m 19:33.471500m 20:11.92  

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Joshua HOWARD-HUGHES14Halton 18:36.00  475 
 50m 31.39100m 1:06.43150m 1:41.82200m 2:18.57250m 2:54.77300m 3:31.49350m 4:03.23400m 4:44.96
 450m 5:22.43500m 6:00.43550m 6:38.37600m 7:16.52650m 7:54.07700m 8:31.26750m 9:08.68800m 9:46.97
 850m 10:23.83900m 11:02.24950m 11:39.341000m 12:17.821050m 12:55.421100m 13:33.811150m 14:12.111200m 14:50.00
 1250m 15:29.041300m 16:07.731350m 16:45.941400m 17:24.681450m 18:01.331500m 18:36.00  

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Samuel COULTHARD15Southport 17:43.82  548 
 50m 30.93100m 1:05.12150m 1:39.69200m 2:15.00250m 2:50.40300m 3:25.77350m 4:00.79400m 4:36.33
 450m 5:11.63500m 5:47.36550m 6:22.80600m 6:58.10650m 7:33.40700m 8:09.33750m 8:45.27800m 9:21.42
 850m 9:57.93900m 10:34.57950m 11:10.631000m 11:46.861050m 12:22.951100m 12:59.461150m 13:35.401200m 14:11.41
 1250m 14:47.171300m 15:23.171350m 15:58.661400m 16:34.411450m 17:09.471500m 17:43.82  

16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Ethan WRIGHT16Winsford 17:24.43  580 
 50m 29.30100m 1:02.55150m 1:36.48200m 2:11.20250m 2:45.74300m 3:21.20350m 3:56.03400m 4:30.81
 450m 5:06.55500m 5:42.37550m 6:17.18600m 6:52.84650m 7:28.00700m 8:03.52750m 8:38.54800m 9:13.78
 850m 9:49.55900m 10:24.91950m 11:00.191000m 11:35.481050m 12:10.401100m 12:45.361150m 13:21.331200m 13:56.76
 1250m 14:31.911300m 15:06.991350m 15:42.081400m 16:17.521450m 16:52.241500m 17:24.43  
2.Henry OLIVER16Winsford 17:47.59  543 
 50m 30.07100m 1:03.27150m 1:38.08200m 2:13.48250m 2:49.53300m 3:25.22350m 4:00.97400m 4:36.57
 450m 5:12.25500m 5:47.93550m 6:24.08600m 6:59.87650m 7:35.73700m 8:11.57750m 8:47.36800m 9:23.54
 850m 9:59.54900m 10:35.55950m 11:11.401000m 11:47.351050m 12:23.951100m 13:00.201150m 13:36.401200m 14:12.48
 1250m 14:48.451300m 15:24.711350m 16:00.931400m 16:37.041450m 17:13.021500m 17:47.59  
3.Alexander MOSS17Winsford 18:19.93  496 
 50m 31.18100m 1:06.48150m 1:43.25200m 2:20.22250m 2:57.09300m 3:33.98350m 4:10.81400m 4:48.54
 450m 5:25.79500m 6:03.04550m 6:39.94600m 7:16.71650m 7:53.74700m 8:30.66750m 9:07.34800m 9:44.34
 850m 10:21.12900m 10:58.69950m 11:36.201000m 12:13.741050m 12:50.461100m 13:27.971150m 14:04.961200m 14:42.47
 1250m 15:19.421300m 15:55.961350m 16:32.651400m 17:09.571450m 17:45.401500m 18:19.93  

UP