Equivalent Performance Table

100 / 110 Butterfly

100m  110y  100y 
50m 33⅓m 25m 20m 36⅔y 27½y 33⅓y 25y 20y
53 52.3 51.6 50.8 52.6 51.9 47.6 46.8 46.1
53.1 52.4 51.7 50.9 52.7 52 47.7 46.9 46.2
53.2 52.5 51.8 51 52.8 52.1 47.7 47 46.3
53.3 52.6 51.9 51.1 52.9 52.2 47.8 47.1 46.4
53.4 52.7 52 51.3 53 52.3 47.9 47.2 46.5
53.5 52.8 52.1 51.4 53.1 52.4 48 47.3 46.6
53.6 52.9 52.2 51.5 53.2 52.5 48.1 47.4 46.7
53.7 53 52.3 51.6 53.3 52.6 48.2 47.5 46.8
53.8 53.1 52.4 51.7 53.4 52.7 48.3 47.6 46.9
53.9 53.2 52.5 51.8 53.5 52.8 48.4 47.7 47
54 53.3 52.6 51.9 53.6 52.9 48.5 47.8 47.1
54.1 53.4 52.7 52 53.7 53 48.6 47.9 47.2
54.2 53.5 52.8 52.1 53.8 53.1 48.7 48 47.3
54.3 53.6 52.9 52.2 53.9 53.2 48.8 48.1 47.4
54.4 53.7 53 52.3 54 53.3 48.9 48.1 47.4
54.5 53.8 53.1 52.4 54.1 53.4 48.9 48.2 47.5
54.6 53.9 53.2 52.5 54.2 53.5 49 48.3 47.6
54.7 54 53.3 52.6 54.3 53.6 49.1 48.4 47.7
54.8 54.1 53.4 52.7 54.4 53.7 49.2 48.5 47.8
54.9 54.2 53.5 52.8 54.5 53.8 49.3 48.6 47.9
55 54.3 53.6 52.9 54.6 53.9 49.4 48.7 48
55.1 54.4 53.7 53 54.7 54 49.5 48.8 48.1
55.2 54.5 53.8 53.1 54.8 54.1 49.6 48.9 48.2
55.3 54.6 53.9 53.2 54.9 54.2 49.7 49 48.3
55.4 54.7 54 53.3 55 54.4 49.8 49.1 48.4
55.5 54.8 54.1 53.4 55.1 54.5 49.9 49.2 48.5
55.6 54.9 54.2 53.5 55.2 54.6 50 49.3 48.6
55.7 55 54.3 53.6 55.3 54.7 50.1 49.4 48.7
55.8 55.1 54.4 53.7 55.5 54.8 50.1 49.5 48.8
55.9 55.2 54.5 53.8 55.6 54.9 50.2 49.6 48.9
56 55.3 54.6 53.9 55.7 55 50.3 49.6 49
56.1 55.4 54.7 54.1 55.8 55.1 50.4 49.7 49.1
56.2 55.5 54.8 54.2 55.9 55.2 50.5 49.8 49.2
56.3 55.6 54.9 54.3 56 55.3 50.6 49.9 49.2
56.4 55.7 55 54.4 56.1 55.4 50.7 50 49.3
56.5 55.8 55.1 54.5 56.2 55.5 50.8 50.1 49.4
56.6 55.9 55.2 54.6 56.3 55.6 50.9 50.2 49.5
56.7 56 55.4 54.7 56.4 55.7 51 50.3 49.6
56.8 56.1 55.5 54.8 56.5 55.8 51.1 50.4 49.7
56.9 56.2 55.6 54.9 56.6 55.9 51.2 50.5 49.8
57 56.3 55.7 55 56.7 56 51.3 50.6 49.9
57.1 56.4 55.8 55.1 56.8 56.1 51.3 50.7 50
57.2 56.5 55.9 55.2 56.9 56.2 51.4 50.8 50.1
57.3 56.6 56 55.3 57 56.3 51.5 50.9 50.2
57.4 56.7 56.1 55.4 57.1 56.4 51.6 51 50.3
57.5 56.8 56.2 55.5 57.2 56.5 51.7 51 50.4
57.6 56.9 56.3 55.6 57.3 56.6 51.8 51.1 50.5
57.7 57 56.4 55.7 57.4 56.7 51.9 51.2 50.6
57.8 57.1 56.5 55.8 57.5 56.8 52 51.3 50.7
57.9 57.2 56.6 55.9 57.6 56.9 52.1 51.4 50.8
58 57.3 56.7 56 57.7 57 52.2 51.5 50.9
58.1 57.4 56.8 56.1 57.8 57.1 52.3 51.6 51
58.2 57.5 56.9 56.2 57.9 57.2 52.4 51.7 51
58.3 57.6 57 56.3 58 57.3 52.5 51.8 51.1
58.4 57.7 57.1 56.4 58.1 57.4 52.5 51.9 51.2
58.5 57.8 57.2 56.5 58.2 57.5 52.6 52 51.3
58.6 57.9 57.3 56.6 58.3 57.6 52.7 52.1 51.4
58.7 58 57.4 56.7 58.4 57.8 52.8 52.2 51.5
58.8 58.1 57.5 56.8 58.5 57.9 52.9 52.3 51.6
58.9 58.3 57.6 57 58.6 58 53 52.4 51.7
59 58.4 57.7 57.1 58.7 58.1 53.1 52.4 51.8
59.1 58.5 57.8 57.2 58.8 58.2 53.2 52.5 51.9
59.2 58.6 57.9 57.3 58.9 58.3 53.3 52.6 52
59.3 58.7 58 57.4 59 58.4 53.4 52.7 52.1
59.4 58.8 58.1 57.5 59.1 58.5 53.5 52.8 52.2
59.5 58.9 58.2 57.6 59.2 58.6 53.6 52.9 52.3
59.6 59 58.3 57.7 59.3 58.7 53.7 53 52.4
59.7 59.1 58.4 57.8 59.4 58.8 53.7 53.1 52.5
59.8 59.2 58.5 57.9 59.5 58.9 53.8 53.2 52.6
59.9 59.3 58.6 58 59.6 59 53.9 53.3 52.7
01:00.0 59.4 58.7 58.1 59.7 59.1 54 53.4 52.7
01:00.1 59.5 58.8 58.2 59.8 59.2 54.1 53.5 52.8
01:00.2 59.6 58.9 58.3 59.9 59.3 54.2 53.6 52.9
01:00.3 59.7 59 58.4 01:00.0 59.4 54.3 53.7 53
01:00.4 59.8 59.1 58.5 01:00.1 59.5 54.4 53.8 53.1
01:00.5 59.9 59.2 58.6 01:00.2 59.6 54.5 53.8 53.2
01:00.6 01:00.0 59.3 58.7 01:00.3 59.7 54.6 53.9 53.3
01:00.7 01:00.1 59.4 58.8 01:00.4 59.8 54.7 54 53.4
01:00.8 01:00.2 59.5 58.9 01:00.5 59.9 54.8 54.1 53.5
01:00.9 01:00.3 59.6 59 01:00.6 01:00.0 54.8 54.2 53.6
01:01.0 01:00.4 59.7 59.1 01:00.7 01:00.1 54.9 54.3 53.7
01:01.1 01:00.5 59.8 59.2 01:00.8 01:00.2 55 54.4 53.8
01:01.2 01:00.6 59.9 59.3 01:00.9 01:00.3 55.1 54.5 53.9
01:01.3 01:00.7 01:00.1 59.4 01:01.0 01:00.4 55.2 54.6 54
01:01.4 01:00.8 01:00.2 59.5 01:01.1 01:00.5 55.3 54.7 54.1
01:01.5 01:00.9 01:00.3 59.6 01:01.2 01:00.6 55.4 54.8 54.2
01:01.6 01:01.0 01:00.4 59.7 01:01.4 01:00.7 55.5 54.9 54.3
01:01.7 01:01.1 01:00.5 59.8 01:01.5 01:00.8 55.6 55 54.3
01:01.8 01:01.2 01:00.6 59.9 01:01.6 01:00.9 55.7 55.1 54.4
01:01.9 01:01.3 01:00.7 01:00.0 01:01.7 01:01.0 55.8 55.2 54.5
01:02.0 01:01.4 01:00.8 01:00.1 01:01.8 01:01.1 55.9 55.2 54.6
01:02.1 01:01.5 01:00.9 01:00.3 01:01.9 01:01.2 56 55.3 54.7
01:02.2 01:01.6 01:01.0 01:00.4 01:02.0 01:01.3 56 55.4 54.8
01:02.3 01:01.7 01:01.1 01:00.5 01:02.1 01:01.4 56.1 55.5 54.9
01:02.4 01:01.8 01:01.2 01:00.6 01:02.2 01:01.6 56.2 55.6 55
01:02.5 01:01.9 01:01.3 01:00.7 01:02.3 01:01.7 56.3 55.7 55.1
01:02.6 01:02.0 01:01.4 01:00.8 01:02.4 01:01.8 56.4 55.8 55.2
01:02.7 01:02.1 01:01.5 01:00.9 01:02.5 01:01.9 56.5 55.9 55.3
01:02.8 01:02.2 01:01.6 01:01.0 01:02.6 01:02.0 56.6 56 55.4
01:02.9 01:02.3 01:01.7 01:01.1 01:02.7 01:02.1 56.7 56.1 55.5
01:03.0 01:02.4 01:01.8 01:01.2 01:02.8 01:02.2 56.8 56.2 55.6
01:03.1 01:02.5 01:01.9 01:01.3 01:02.9 01:02.3 56.9 56.3 55.7
01:03.2 01:02.6 01:02.0 01:01.4 01:03.0 01:02.4 57 56.4 55.8
01:03.3 01:02.7 01:02.1 01:01.5 01:03.1 01:02.5 57.1 56.5 55.9
01:03.4 01:02.8 01:02.2 01:01.6 01:03.2 01:02.6 57.2 56.5 55.9
01:03.5 01:02.9 01:02.3 01:01.7 01:03.3 01:02.7 57.2 56.6 56
01:03.6 01:03.0 01:02.4 01:01.8 01:03.4 01:02.8 57.3 56.7 56.1
01:03.7 01:03.1 01:02.5 01:01.9 01:03.5 01:02.9 57.4 56.8 56.2
01:03.8 01:03.2 01:02.6 01:02.0 01:03.6 01:03.0 57.5 56.9 56.3
01:03.9 01:03.3 01:02.7 01:02.1 01:03.7 01:03.1 57.6 57 56.4
01:04.0 01:03.4 01:02.8 01:02.2 01:03.8 01:03.2 57.7 57.1 56.5
01:04.1 01:03.5 01:02.9 01:02.3 01:03.9 01:03.3 57.8 57.2 56.6
01:04.2 01:03.6 01:03.0 01:02.4 01:04.0 01:03.4 57.9 57.3 56.7
01:04.3 01:03.7 01:03.1 01:02.5 01:04.1 01:03.5 58 57.4 56.8
01:04.4 01:03.8 01:03.2 01:02.6 01:04.2 01:03.6 58.1 57.5 56.9
01:04.5 01:03.9 01:03.3 01:02.7 01:04.3 01:03.7 58.2 57.6 57
01:04.6 01:04.0 01:03.4 01:02.8 01:04.4 01:03.8 58.3 57.7 57.1
01:04.7 01:04.1 01:03.5 01:02.9 01:04.5 01:03.9 58.3 57.8 57.2
01:04.8 01:04.2 01:03.6 01:03.0 01:04.6 01:04.0 58.4 57.8 57.3
01:04.9 01:04.3 01:03.7 01:03.1 01:04.7 01:04.1 58.5 57.9 57.4
01:05.0 01:04.4 01:03.8 01:03.2 01:04.8 01:04.2 58.6 58 57.4
01:05.1 01:04.5 01:03.9 01:03.3 01:04.9 01:04.3 58.7 58.1 57.5
01:05.2 01:04.6 01:04.0 01:03.4 01:05.0 01:04.4 58.8 58.2 57.6
01:05.3 01:04.7 01:04.1 01:03.5 01:05.1 01:04.5 58.9 58.3 57.7
01:05.4 01:04.8 01:04.2 01:03.6 01:05.2 01:04.6 59 58.4 57.8
01:05.5 01:04.9 01:04.3 01:03.7 01:05.3 01:04.7 59.1 58.5 57.9
01:05.6 01:05.0 01:04.4 01:03.8 01:05.4 01:04.8 59.2 58.6 58
01:05.7 01:05.1 01:04.5 01:04.0 01:05.5 01:04.9 59.3 58.7 58.1
01:05.8 01:05.2 01:04.6 01:04.1 01:05.6 01:05.0 59.4 58.8 58.2
01:05.9 01:05.3 01:04.7 01:04.2 01:05.7 01:05.1 59.5 58.9 58.3
01:06.0 01:05.4 01:04.8 01:04.3 01:05.8 01:05.2 59.5 59 58.4
01:06.1 01:05.5 01:04.9 01:04.4 01:05.9 01:05.3 59.6 59.1 58.5
01:06.2 01:05.6 01:05.0 01:04.5 01:06.0 01:05.4 59.7 59.1 58.6
01:06.3 01:05.7 01:05.1 01:04.6 01:06.1 01:05.5 59.8 59.2 58.7
01:06.4 01:05.8 01:05.2 01:04.7 01:06.2 01:05.6 59.9 59.3 58.8
01:06.5 01:05.9 01:05.3 01:04.8 01:06.3 01:05.8 01:00.0 59.4 58.9
01:06.6 01:06.0 01:05.5 01:04.9 01:06.4 01:05.9 01:00.1 59.5 58.9
01:06.7 01:06.1 01:05.6 01:05.0 01:06.5 01:06.0 01:00.2 59.6 59
01:06.8 01:06.2 01:05.7 01:05.1 01:06.6 01:06.1 01:00.3 59.7 59.1
01:06.9 01:06.3 01:05.8 01:05.2 01:06.7 01:06.2 01:00.4 59.8 59.2
01:07.0 01:06.4 01:05.9 01:05.3 01:06.8 01:06.3 01:00.5 59.9 59.3
01:07.5 01:06.9 01:06.4 01:05.8 01:07.3 01:06.8 01:00.9 01:00.4 59.8
01:08.0 01:07.4 01:06.9 01:06.3 01:07.8 01:07.3 01:01.4 01:00.8 01:00.3
01:08.5 01:07.9 01:07.4 01:06.8 01:08.4 01:07.8 01:01.8 01:01.3 01:00.7
01:09.0 01:08.4 01:07.9 01:07.3 01:08.9 01:08.3 01:02.3 01:01.7 01:01.2
01:09.5 01:08.9 01:08.4 01:07.8 01:09.4 01:08.8 01:02.8 01:02.2 01:01.7
01:10.0 01:09.5 01:08.9 01:08.4 01:09.9 01:09.3 01:03.2 01:02.7 01:02.1
01:10.5 01:10.0 01:09.4 01:08.9 01:10.4 01:09.8 01:03.7 01:03.1 01:02.6
01:11.0 01:10.5 01:09.9 01:09.4 01:10.9 01:10.4 01:04.1 01:03.6 01:03.1
01:11.5 01:11.0 01:10.4 01:09.9 01:11.4 01:10.9 01:04.6 01:04.1 01:03.5
01:12.0 01:11.5 01:10.9 01:10.4 01:11.9 01:11.4 01:05.1 01:04.5 01:04.0
01:12.5 01:12.0 01:11.4 01:10.9 01:12.4 01:11.9 01:05.5 01:05.0 01:04.5
01:13.0 01:12.5 01:12.0 01:11.4 01:12.9 01:12.4 01:06.0 01:05.5 01:04.9
01:13.5 01:13.0 01:12.5 01:11.9 01:13.4 01:12.9 01:06.4 01:05.9 01:05.4
01:14.0 01:13.5 01:13.0 01:12.4 01:13.9 01:13.4 01:06.9 01:06.4 01:05.9
01:14.5 01:14.0 01:13.5 01:13.0 01:14.4 01:13.9 01:07.4 01:06.8 01:06.3
01:15.0 01:14.5 01:14.0 01:13.5 01:14.9 01:14.4 01:07.8 01:07.3 01:06.8
01:15.5 01:15.0 01:14.5 01:14.0 01:15.4 01:14.9 01:08.3 01:07.8 01:07.3
01:16.0 01:15.5 01:15.0 01:14.5 01:16.0 01:15.5 01:08.7 01:08.2 01:07.7
01:16.5 01:16.0 01:15.5 01:15.0 01:16.5 01:16.0 01:09.2 01:08.7 01:08.2
01:17.0 01:16.5 01:16.0 01:15.5 01:17.0 01:16.5 01:09.6 01:09.2 01:08.7
01:17.5 01:17.0 01:16.5 01:16.0 01:17.5 01:17.0 01:10.1 01:09.6 01:09.1
01:18.0 01:17.5 01:17.0 01:16.5 01:18.0 01:17.5 01:10.6 01:10:01 01:09.6
01:18.5 01:18.0 01:17.5 01:17.0 01:18.5 01:18.0 01:11.0 01:10.5 01:10.0
01:19.0 01:18.5 01:18.0 01:17.5 01:19.0 01:18.5 01:11.5 01:11.0 01:10.5
01:19.5 01:19.0 01:18.5 01:18.1 01:19.5 01:19.0 01:11.9 01:11.5 01:11.0
01:20.0 01:19.5 01:19.0 01:18.6 01:20.0 01:19.5 01:12.4 01:11.9 01:11.4
01:20.5 01:20.0 01:19.5 01:19.1 01:20.5 01:20.0 01:12.9 01:12.4 01:11.9
01:21.0 01:20.5 01:20.1 01:19.6 01:21.0 01:20.5 01:13.3 01:12.8 01:12.4
01:21.5 01:21.0 01:20.6 01:20.1 01:21.5 01:21.1 01:13.8 01:13.3 01:12.8
01:22.0 01:21.5 01:21.1 01:20.6 01:22.0 01:21.6 01:14.2 01:13.8 01:13.3
01:22.5 01:22.0 01:21.6 01:21.1 01:22.5 01:22.1 01:14.7 01:14.2 01:13.8
01:23.0 01:22.5 01:22.1 01:21.6 01:23.0 01:22.6 01:15.1 01:14.7 01:14.2
01:23.5 01:23.0 01:22.6 01:22.1 01:23.5 01:23.1 01:15.6 01:15.1 01:14.7
01:24.0 01:23.5 01:23.1 01:22.6 01:24.1 01:23.6 01:16.1 01:15.6 01:15.2
01:24.5 01:24.0 01:23.6 01:23.1 01:24.6 01:24.1 01:16.5 01:16.1 01:15.6
01:25.0 01:24.5 01:24.1 01:23.6 01:25.1 01:24.6 01:17.0 01:16.5 01:16.1
01:25.5 01:25.1 01:24.6 01:24.2 01:25.6 01:25.1 01:17.4 01:17.0 01:16.5
01:26.0 01:25.6 01:25.1 01:24.7 01:26.1 01:25.6 01:17.9 01:17.5 01:17.0
01:26.5 01:26.1 01:25.6 01:25.2 01:26.6 01:26.1 01:18.4 01:17.9 01:17.5
01:27.0 01:26.6 01:26.1 01:25.7 01:27.1 01:26.6 01:18.8 01:18.4 01:17.9
01:28.0 01:27.6 01:27.1 01:26.7 01:28.1 01:27.7 01:19.7 01:19.3 01:18.9
01:29.0 01:28.6 01:28.1 01:27.7 01:29.1 01:28.7 01:20.6 01:20.2 01:19.8
01:30.0 01:29.6 01:29.1 01:28.7 01:30.1 01:29.7 01:21.6 01:21.1 01:20.7
01:31.0 01:30.6 01:30.2 01:29.7 01:31.1 01:30.7 01:22.5 01:22.1 01:21.6
01:32.0 01:31.6 01:31.2 01:30.8 01:32.1 01:31.7 01:23.4 01:23.0 01:22.6
01:33.0 01:32.6 01:32.2 01:31.8 01:33.2 01:32.7 01:24.3 01:23.9 01:23.5
01:34.0 01:33.6 01:33.2 01:32.8 01:34.2 01:33.8 01:25.2 01:24.8 01:24.4
01:35.0 01:34.6 01:34.2 01:33.8 01:35.2 01:34.8 01:26.1 01:25.7 01:25.3
01:36.0 01:35.6 01:35.2 01:34.8 01:36.2 01:35.8 01:27.1 01:26.7 01:26.3
01:37.0 01:36.6 01:36.2 01:35.8 01:37.2 01:36.8 01:28.0 01:27.6 01:27.2
01:38.0 01:37.6 01:37.2 01:36.8 01:38.2 01:37.8 01:28.9 01:28.5 01:28.1

Reproduced from the ASA Table, with formatting corrections